Companies / Johnson & Johnson
Johnson & Johnson
Company- Registered trials
- 137
- Ongoing
- 36/ 26%
- Completed
- 71
- Related drugs
- 14
- Related conditions
- 17
Clinical trial landscape
137 registered studies reference this company or one of its brands. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 46 | 13 | 23 | |
| Unknown | 34 | 8 | 16 | |
| Phase 4 | 24 | 5 | 14 | |
| Phase 2 | 15 | 6 | 6 | |
| Phase 3 | 8 | 2 | 5 | |
| Phase 1/2 | 4 | 1 | 3 | |
| Phase 1 | 4 | 1 | 2 | |
| Phase 2/3 | 2 | 0 | 2 | |
| All phases | 137 | 36 | 71 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
| Biotech Deal Boom, Regulatory Advances, and CRISPR Pipeline Progress | theglobeandmail.com ↗ | |
| J&J Acquires Firefly Bio for $1B and Builds $1B Cell Therapy Plant | aol.com ↗ | |
| Patent Cliff: Blockbuster Drugs Worth Up to $500B Face Generic Competition | pharmaceuticalcommerce.com ↗ | |
| Revolution Medicines Stock Surges 132% on Daraxonrasib Trial Data | theglobeandmail.com ↗ | |
| US Tariff Plan Spurs Massive Pharma Investment Wave, Indian Generics on Notice | pharma.economictimes.indiatimes.com ↗ | |
| IBBQ vs IBB: Biotech ETFs Show Strong Returns but High Volatility | aol.com ↗ | |
| Apalutamide Trial, SABR Radiotherapy, and New Diagnostics Advance Prostate Cancer Care | targetedonc.com ↗ | |
| Anti-Kickback Penalties Only 2.2% of Drug Revenue, Study Finds; Pfizer Discloses Q2 2026 Lobbying | politico.com ↗ | |
| J&J Explores $20B+ Sale of DePuy Synthes as Unit Acquires Spine Implant Maker | bloomberg.com ↗ | |
| Tremfya (Guselkumab) Sustains Remission in Ulcerative Colitis Over 3 Years | biopharminternational.com ↗ |
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.