Companies / Pfizer
Pfizer
Company- Registered trials
- 4890
- Ongoing
- 451/ 9%
- Completed
- 3494
- Related drugs
- 24
- Related conditions
- 25
Clinical trial landscape
4890 registered studies reference this company or one of its brands. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Phase 1 | 1276 | 55 | 1036 | |
| Phase 2 | 1018 | 122 | 644 | |
| Unknown | 839 | 109 | 580 | |
| Phase 3 | 808 | 96 | 562 | |
| Phase 4 | 449 | 18 | 335 | |
| Not applicable | 273 | 16 | 210 | |
| Phase 1/2 | 134 | 25 | 67 | |
| Phase 2/3 | 73 | 7 | 48 | |
| Early Phase 1 | 20 | 3 | 12 | |
| All phases | 4890 | 451 | 3494 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.