Diseases / Diabetes
Diabetes
Disease- Registered trials
- 3030
- Ongoing
- 389/ 13%
- Completed
- 2153
Clinical trial landscape
3030 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 1249 | 204 | 829 | |
| Unknown | 782 | 136 | 501 | |
| Phase 1 | 308 | 8 | 286 | |
| Phase 3 | 270 | 9 | 232 | |
| Phase 4 | 238 | 15 | 178 | |
| Phase 2 | 112 | 8 | 85 | |
| Phase 2/3 | 29 | 2 | 16 | |
| Phase 1/2 | 23 | 3 | 14 | |
| Early Phase 1 | 19 | 4 | 12 | |
| All phases | 3030 | 389 | 2153 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.