Diseases / Depression
Depression
Disease- Registered trials
- 4558
- Ongoing
- 827/ 18%
- Completed
- 2870
Clinical trial landscape
4558 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 2919 | 584 | 1844 | |
| Unknown | 670 | 131 | 367 | |
| Phase 4 | 261 | 20 | 181 | |
| Phase 2 | 249 | 49 | 154 | |
| Phase 3 | 168 | 8 | 132 | |
| Phase 1 | 141 | 13 | 99 | |
| Phase 2/3 | 54 | 7 | 37 | |
| Phase 1/2 | 52 | 8 | 33 | |
| Early Phase 1 | 44 | 7 | 23 | |
| All phases | 4558 | 827 | 2870 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.