Diseases / Major Depressive Disorder
Major Depressive Disorder
Disease- Registered trials
- 1732
- Ongoing
- 310/ 18%
- Completed
- 1082
Clinical trial landscape
1732 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 670 | 166 | 373 | |
| Phase 3 | 241 | 24 | 189 | |
| Phase 2 | 227 | 36 | 149 | |
| Unknown | 210 | 39 | 116 | |
| Phase 4 | 204 | 22 | 132 | |
| Phase 1 | 88 | 9 | 67 | |
| Phase 1/2 | 37 | 6 | 24 | |
| Phase 2/3 | 35 | 3 | 22 | |
| Early Phase 1 | 20 | 5 | 10 | |
| All phases | 1732 | 310 | 1082 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.