Diseases / Epilepsy
Epilepsy
Disease- Registered trials
- 1356
- Ongoing
- 324/ 24%
- Completed
- 759
Clinical trial landscape
1356 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 448 | 148 | 205 | |
| Unknown | 414 | 128 | 195 | |
| Phase 3 | 158 | 9 | 123 | |
| Phase 2 | 113 | 9 | 83 | |
| Phase 1 | 95 | 7 | 78 | |
| Phase 4 | 92 | 10 | 60 | |
| Phase 1/2 | 16 | 4 | 10 | |
| Early Phase 1 | 14 | 8 | 3 | |
| Phase 2/3 | 6 | 1 | 2 | |
| All phases | 1356 | 324 | 759 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.