Diseases / Schizophrenia
Schizophrenia
Disease- Registered trials
- 2949
- Ongoing
- 324/ 11%
- Completed
- 2044
Clinical trial landscape
2949 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 1038 | 168 | 659 | |
| Unknown | 422 | 55 | 261 | |
| Phase 4 | 414 | 20 | 312 | |
| Phase 3 | 378 | 23 | 293 | |
| Phase 2 | 298 | 29 | 211 | |
| Phase 1 | 280 | 18 | 232 | |
| Phase 1/2 | 53 | 7 | 30 | |
| Phase 2/3 | 44 | 2 | 31 | |
| Early Phase 1 | 22 | 2 | 15 | |
| All phases | 2949 | 324 | 2044 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.