Diseases / Anxiety
Anxiety
Disease- Registered trials
- 3392
- Ongoing
- 866/ 26%
- Completed
- 2014
Clinical trial landscape
3392 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 2669 | 697 | 1631 | |
| Unknown | 427 | 112 | 221 | |
| Phase 2 | 102 | 26 | 52 | |
| Phase 4 | 67 | 13 | 32 | |
| Phase 3 | 38 | 3 | 28 | |
| Phase 1 | 37 | 6 | 22 | |
| Phase 1/2 | 22 | 0 | 15 | |
| Early Phase 1 | 20 | 6 | 7 | |
| Phase 2/3 | 10 | 3 | 6 | |
| All phases | 3392 | 866 | 2014 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.