Diseases / Dementia
Dementia
Disease- Registered trials
- 1510
- Ongoing
- 420/ 28%
- Completed
- 840
Clinical trial landscape
1510 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 900 | 232 | 541 | |
| Unknown | 390 | 144 | 170 | |
| Phase 2 | 62 | 11 | 37 | |
| Phase 3 | 47 | 7 | 29 | |
| Phase 4 | 41 | 7 | 25 | |
| Phase 1 | 34 | 8 | 20 | |
| Phase 2/3 | 17 | 4 | 9 | |
| Phase 1/2 | 15 | 5 | 7 | |
| Early Phase 1 | 4 | 2 | 2 | |
| All phases | 1510 | 420 | 840 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.