Diseases / Stroke
Stroke
Disease- Registered trials
- 5403
- Ongoing
- 1493/ 28%
- Completed
- 2773
Clinical trial landscape
5403 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 3426 | 1032 | 1752 | |
| Unknown | 1226 | 335 | 604 | |
| Phase 2 | 201 | 27 | 119 | |
| Phase 3 | 149 | 31 | 81 | |
| Phase 4 | 128 | 27 | 60 | |
| Phase 1 | 107 | 11 | 66 | |
| Phase 1/2 | 76 | 11 | 44 | |
| Early Phase 1 | 47 | 13 | 27 | |
| Phase 2/3 | 43 | 6 | 20 | |
| All phases | 5403 | 1493 | 2773 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.