Diseases / Crohn's Disease
Crohn's Disease
Disease- Registered trials
- 780
- Ongoing
- 107/ 14%
- Completed
- 446
Clinical trial landscape
780 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Unknown | 209 | 35 | 124 | |
| Phase 3 | 140 | 23 | 86 | |
| Phase 2 | 139 | 15 | 81 | |
| Not applicable | 127 | 16 | 69 | |
| Phase 4 | 68 | 9 | 33 | |
| Phase 1 | 49 | 4 | 32 | |
| Phase 1/2 | 33 | 3 | 17 | |
| Phase 2/3 | 11 | 1 | 4 | |
| Early Phase 1 | 4 | 1 | 0 | |
| All phases | 780 | 107 | 446 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.