Diseases / Huntington's Disease
Huntington's Disease
Disease- Registered trials
- 83
- Ongoing
- 8/ 10%
- Completed
- 60
Clinical trial landscape
83 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Phase 2 | 23 | 0 | 18 | |
| Phase 1 | 15 | 3 | 12 | |
| Unknown | 13 | 2 | 11 | |
| Not applicable | 12 | 1 | 8 | |
| Phase 1/2 | 8 | 1 | 5 | |
| Phase 3 | 5 | 0 | 2 | |
| Phase 4 | 3 | 0 | 2 | |
| Early Phase 1 | 3 | 1 | 2 | |
| Phase 2/3 | 1 | 0 | 0 | |
| All phases | 83 | 8 | 60 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.