Drugs / Adalimumab
Adalimumab
Drug Approved in the United States; prescription-onlyMarketed as Humira
TNF inhibitor; monoclonal antibody·First approved·2002·1 brand
- Registered trials
- 352
- Ongoing
- 48/ 14%
- Completed
- 242
- Indications
- 8
Approved indications by brand
| Brand | Indication |
|---|---|
| Humira | Rheumatoid arthritis |
| Psoriatic arthritis | |
| Crohn's disease | |
| Ulcerative colitis | |
| Psoriasis | |
| Juvenile idiopathic arthritis | |
| Hidradenitis suppurativa | |
| Uveitis |
Clinical trial landscape
352 registered studies reference this molecule or one of its brands. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Phase 3 | 129 | 9 | 105 | |
| Phase 4 | 81 | 14 | 47 | |
| Phase 2 | 60 | 12 | 35 | |
| Unknown | 39 | 6 | 25 | |
| Phase 1 | 17 | 1 | 14 | |
| Not applicable | 14 | 4 | 8 | |
| Phase 2/3 | 7 | 1 | 5 | |
| Phase 1/2 | 4 | 1 | 2 | |
| Early Phase 1 | 1 | 0 | 1 | |
| All phases | 352 | 48 | 242 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Mechanism of action
Binds to and inhibits tumor necrosis factor (TNF), including apoptosis induction in TNF-expressing mononuclear cells.
Recent developments
| Medicare Could Drop Xolair From Price Talks as Biosimilar Launch Nears | firstwordpharma.com ↗ | |
| AbbVie Q2 Revenue Beats, Guidance Cut on Apogee Acquisition | theglobeandmail.com ↗ | |
| AbbVie Posts Record 2025 Revenue of $61.2 Billion, Raises 2026 Guidance on Skyrizi and Rinvoq Growth | theglobeandmail.com ↗ | |
| Sandoz Wins EC Approval for Two Insulin Biosimilars | bioworld.com ↗ | |
| Risankizumab Data in Crohn’s Disease Show Remission, Durable Response and Low Switch Rates | hcplive.com ↗ | |
| AbbVie raises 2026 guidance as Skyrizi and Rinvoq drive growth | theglobeandmail.com ↗ | |
| AbbVie Posts Record $61.2B Revenue, Raises 2026 Outlook on Skyrizi and Rinvoq Growth | aol.com ↗ | |
| AbbVie Files for SKYRIZI Subcutaneous Induction in Crohn's Disease | ft.com ↗ | |
| Alvotech to Release First-Quarter 2026 Financial Results on May 6 | biospace.com ↗ | |
| Pharmaceutical Stocks to Watch Include Eli Lilly, AbbVie, Vertex, Gilead and Pfizer | insights.citeline.com ↗ |
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.