Drugs / Ipilimumab
Ipilimumab
DrugIpilimumab is a human cytotoxic T-lymphocyte antigen 4 (CTLA-4) blocking antibody marketed as Yervoy. It is used for melanoma and, often with nivolumab, for renal cell carcinoma, colorectal cancer, hepatocellular carcinoma, non-small cell lung cancer, malignant pleural mesothelioma, and esophageal carcinoma. The FDA first approved Yervoy in March 2011.
- Trials
- 820
- Recruiting
- 106
- Completed
- 360
- With results
- 275
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 1 | — | — | 2 | 6 | 2 | — | — | — | — | 11 |
| Phase 1 | 21 | 2 | — | 26 | 99 | 40 | 10 | 2 | 8 | — | 208 |
| Phase 1/2 | 21 | 2 | — | 17 | 50 | 23 | 7 | — | 4 | — | 124 |
| Phase 2 | 46 | 8 | — | 68 | 144 | 48 | 15 | 2 | 23 | — | 354 |
| Phase 2/3 | 2 | — | — | 4 | 3 | — | — | 1 | 1 | — | 11 |
| Phase 3 | 7 | 2 | — | 13 | 38 | 2 | 1 | — | 3 | — | 66 |
| Phase 4 | 1 | — | — | 1 | 3 | 1 | — | — | — | — | 6 |
| Not applicable | 2 | 1 | — | — | 4 | — | — | — | — | — | 7 |
| Unknown | 5 | — | 1 | 4 | 13 | — | 1 | — | 6 | 3 | 33 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Melanoma | 5 | 55 | 42 | 108 | 4 | 19 | 2 | 3 | 14 | 252 |
| Carcinoma, Non-Small-Cell Lung | — | 15 | 19 | 34 | 1 | 10 | — | — | 8 | 87 |
| Carcinoma, Renal Cell | 2 | 16 | 10 | 24 | — | 8 | 1 | 1 | 1 | 63 |
| Neoplasm Metastasis | 2 | 17 | 15 | 14 | 2 | 2 | 1 | — | 1 | 54 |
| Neoplasms | — | 14 | 15 | 15 | — | 1 | 2 | — | 4 | 51 |
| Prostatic Neoplasms | 1 | 10 | 3 | 17 | 1 | 2 | — | — | 1 | 35 |
| Lung Neoplasms | — | 7 | 4 | 12 | 1 | 3 | 1 | — | 4 | 32 |
| Uveal Melanoma | 1 | 10 | 5 | 10 | 2 | 1 | — | — | — | 29 |
| Pancreatic Neoplasms | — | 11 | 5 | 10 | — | — | — | 1 | 1 | 28 |
| Carcinoma, Hepatocellular | — | 7 | 8 | 7 | 1 | 3 | — | — | 1 | 27 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Bristol-Myers Squibb | 141 | 36 |
| 2 | National Cancer Institute (NCI) | 65 | 8 |
| 3 | M.D. Anderson Cancer Center | 49 | 1 |
| 4 | H. Lee Moffitt Cancer Center and Research Institute | 17 | 0 |
| 5 | Memorial Sloan Kettering Cancer Center | 17 | 0 |
| 6 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 17 | 0 |
| 7 | The Netherlands Cancer Institute | 16 | 1 |
| 8 | Dana-Farber Cancer Institute | 15 | 0 |
| 9 | NYU Langone Health | 8 | 0 |
| 10 | Emory University | 7 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Ipilimumab | 820 |
| 2 | Nivolumab | 548 |
| 3 | CTLA-4 Antigen | 144 |
| 4 | pembrolizumab | 75 |
| 5 | Carboplatin | 41 |
| 6 | Specimen Handling | 37 |
| 7 | Magnetic Resonance Spectroscopy | 32 |
| 8 | cabozantinib | 31 |
| 9 | Paclitaxel | 30 |
| 10 | Pemetrexed | 29 |
Evidence
- Results reported
- 76.4%275 of 360 completed
- Published
- 6.7%24 of 360 completed
- Primary endpoint met
- 60%48 of 80 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 46
- Median duration
- 60months
- Countries
- 55
- Study sites
- 11688
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 14
- Phase 1
- 24
- Phase 1/2
- 46
- Phase 2
- 50
- Phase 2/3
- 278
- Phase 3
- 654
- Phase 4
- 181
- Not applicable
- 40
- Unknown
- 220
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | New York | United States | 193 |
| 2 | Houston | United States | 160 |
| 3 | Boston | United States | 150 |
| 4 | Los Angeles | United States | 136 |
| 5 | Chicago | United States | 111 |
| 6 | Portland | United States | 105 |
| 7 | St Louis | United States | 104 |
| 8 | Philadelphia | United States | 97 |
| 9 | Baltimore | United States | 94 |
| 10 | Nashville | United States | 94 |
Terminations
- Terminated
- 116
- Withdrawn
- 34
- Suspended
- 5
- Stopped for recruitment
- 5.2%43 of 820 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06968988 Suspended | Suspended | Protocol amendment | 2034-01-31 |
| NCT05457959 Withdrawn | Withdrawn | Never opened | 2030-12-01 |
| NCT04840589 Suspended | Suspended | Other - Pending amendment. | 2028-09-01 |
| NCT05904080 Suspended | Suspended | Scheduled Interim Monitoring | 2028-06-16 |
| NCT05928806 Suspended | Suspended | Interim Analysis | 2027-11-10 |
| NCT04495010 Withdrawn | Withdrawn | Business objectives have changed | 2027-10-23 |
| NCT03604991 Suspended | Suspended | End of Initial Phase of Multi-phase protocol | 2026-12-31 |
| NCT05504642 Withdrawn | Withdrawn | Study stopped before submission for funding reasons | 2026-07-31 |
| NCT04151563 Withdrawn | Withdrawn | Business objectives have changed | 2026-05-13 |
| NCT03799445 Terminated | Terminated | \<75% participation | 2026-04-14 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: