Diseases / Melanoma
Melanoma
DiseaseMelanoma is an aggressive skin cancer that develops from melanocytes and carries substantial metastatic potential if diagnosed late. Early detection is associated with markedly better outcomes.
- Trials
- 3181
- Recruiting
- 382
- Completed
- 1513
- With results
- 710
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Available | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 7 | 4 | — | 4 | 23 | 11 | 3 | — | 4 | — | — | 56 |
| Phase 1 | 57 | 9 | 1 | 66 | 409 | 154 | 22 | 7 | 56 | — | — | 781 |
| Phase 1/2 | 74 | 7 | 1 | 29 | 168 | 88 | 25 | 3 | 36 | — | — | 431 |
| Phase 2 | 64 | 22 | 1 | 69 | 431 | 167 | 34 | 5 | 80 | — | — | 873 |
| Phase 2/3 | 7 | — | — | 3 | 2 | 4 | 1 | — | 4 | — | — | 21 |
| Phase 3 | 13 | 3 | — | 26 | 78 | 22 | 3 | — | 14 | — | — | 159 |
| Phase 4 | 2 | 3 | — | 1 | 10 | 3 | 2 | — | 5 | — | — | 26 |
| Not applicable | 64 | 12 | — | 18 | 170 | 20 | 7 | 3 | 44 | — | — | 338 |
| Unknown | 94 | 14 | 6 | 27 | 222 | 32 | 12 | — | 68 | 5 | 16 | 496 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Melanoma | 56 | 781 | 431 | 873 | 21 | 159 | 26 | 338 | 496 | 3181 |
| Carcinoma, Non-Small-Cell Lung | 4 | 187 | 91 | 50 | 1 | 4 | 4 | 21 | 39 | 401 |
| Neoplasms | 1 | 110 | 55 | 45 | 4 | 12 | 3 | 27 | 51 | 308 |
| Carcinoma, Renal Cell | 5 | 129 | 51 | 52 | 1 | 5 | 2 | 20 | 25 | 290 |
| Breast Neoplasms | 10 | 93 | 34 | 31 | 3 | 8 | 3 | 40 | 63 | 285 |
| Neoplasm Metastasis | 1 | 96 | 63 | 60 | 3 | 18 | 5 | 8 | 18 | 272 |
| Colorectal Neoplasms | 2 | 107 | 39 | 19 | 3 | 2 | — | 16 | 34 | 222 |
| Skin Neoplasms | 4 | 23 | 20 | 47 | — | 17 | 3 | 39 | 55 | 208 |
| Lung Neoplasms | 5 | 69 | 26 | 24 | 2 | 2 | 5 | 23 | 50 | 206 |
| Ovarian Neoplasms | 2 | 78 | 41 | 18 | 2 | 2 | 1 | 14 | 29 | 187 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | National Cancer Institute (NCI) | 206 | 10 |
| 2 | M.D. Anderson Cancer Center | 101 | 2 |
| 3 | Bristol-Myers Squibb | 90 | 19 |
| 4 | Memorial Sloan Kettering Cancer Center | 63 | 1 |
| 5 | Hoffmann-La Roche | 45 | 6 |
| 6 | Novartis Pharmaceuticals | 45 | 5 |
| 7 | Mayo Clinic | 41 | 0 |
| 8 | Pfizer | 38 | 3 |
| 9 | H. Lee Moffitt Cancer Center and Research Institute | 37 | 0 |
| 10 | Merck Sharp & Dohme LLC | 35 | 9 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | pembrolizumab | 304 |
| 2 | Nivolumab | 276 |
| 3 | Ipilimumab | 252 |
| 4 | aldesleukin | 138 |
| 5 | Cyclophosphamide | 137 |
| 6 | Interleukin-2 | 107 |
| 7 | trametinib | 82 |
| 8 | dabrafenib | 76 |
| 9 | Temozolomide | 76 |
| 10 | Dacarbazine | 75 |
Evidence
- Results reported
- 46.9%710 of 1513 completed
- Published
- 15.8%239 of 1513 completed
- Primary endpoint met
- 47.9%80 of 167 analyses
- Median months to report
- 14.5
Documents disclosed
Trial profile
- Median enrollment
- 43
- Median duration
- 47.9months
- Countries
- 77
- Study sites
- 19146
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 13
- Phase 1
- 25
- Phase 1/2
- 40
- Phase 2
- 36
- Phase 2/3
- 108
- Phase 3
- 423
- Phase 4
- 50
- Not applicable
- 62
- Unknown
- 170
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | New York | United States | 435 |
| 2 | Houston | United States | 408 |
| 3 | Los Angeles | United States | 354 |
| 4 | Boston | United States | 333 |
| 5 | Nashville | United States | 278 |
| 6 | Pittsburgh | United States | 238 |
| 7 | Chicago | United States | 218 |
| 8 | Barcelona | Spain | 217 |
| 9 | Philadelphia | United States | 214 |
| 10 | Tampa | United States | 207 |
Terminations
- Terminated
- 501
- Withdrawn
- 109
- Suspended
- 18
- Stopped for recruitment
- 5.1%162 of 3181 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT04987996 Withdrawn | Withdrawn | Study withdrawn due to lack of supply of one of the investigational agents. | 2031-07-01 |
| NCT07092410 Withdrawn | Withdrawn | The study was terminated early due to insufficient patient recruitment. | 2030-08-31 |
| NCT02507947 Withdrawn | Withdrawn | Study closed | 2030-01-31 |
| NCT07102212 Suspended | Suspended | pending amendment | 2029-09-30 |
| NCT04866810 Suspended | Suspended | On hold pending planned interim analysis. | 2028-10-31 |
| NCT06190249 Withdrawn | Withdrawn | Iovance withdrew support due to length of time required to meet accrual goal. | 2028-07-31 |
| NCT05572463 Withdrawn | Withdrawn | Sponsor Strategy | 2027-12-31 |
| NCT06391099 Suspended | Suspended | pending amendment | 2027-12-31 |
| NCT06626256 Withdrawn | Withdrawn | no resource | 2027-10-30 |
| NCT04495010 Withdrawn | Withdrawn | Business objectives have changed | 2027-10-23 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: