Drugs / Cyclophosphamide
Cyclophosphamide
DrugCyclophosphamide is an alkylating chemotherapy and immunosuppressive medicine used in cancers and severe autoimmune conditions. It is available orally and intravenously and is included on the WHO Essential Medicines list. It has long-standing clinical use in oncology and immune-mediated disease management.
- Trials
- 3740
- Recruiting
- 505
- Completed
- 1671
- With results
- 1033
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Approved for marketing | Available | No longer available | Temporarily not available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 18 | 3 | 1 | 4 | 10 | 6 | 5 | — | 21 | — | — | — | — | 68 |
| Phase 1 | 131 | 23 | 4 | 91 | 233 | 108 | 39 | 10 | 63 | — | — | — | — | 702 |
| Phase 1/2 | 104 | 10 | 1 | 36 | 160 | 73 | 31 | 4 | 49 | — | — | — | — | 468 |
| Phase 2 | 167 | 47 | 1 | 128 | 814 | 179 | 58 | 3 | 156 | — | — | — | — | 1553 |
| Phase 2/3 | 12 | 6 | — | 12 | 26 | 9 | 1 | — | 26 | — | — | — | — | 92 |
| Phase 3 | 53 | 10 | 2 | 60 | 327 | 48 | 7 | 2 | 87 | — | — | — | — | 596 |
| Phase 4 | 5 | 1 | — | 2 | 30 | 4 | 1 | — | 28 | — | — | — | — | 71 |
| Not applicable | 6 | 4 | — | 6 | 58 | 22 | 12 | — | 34 | — | — | — | — | 142 |
| Unknown | 9 | 3 | — | 1 | 13 | 1 | 1 | — | 14 | 1 | 1 | 3 | 1 | 48 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Breast Neoplasms | 2 | 49 | 44 | 252 | 11 | 149 | 13 | 25 | 10 | 555 |
| Lymphoma | 4 | 56 | 43 | 243 | 10 | 60 | 3 | 25 | 3 | 447 |
| Precursor Cell Lymphoblastic Leukemia-Lymphoma | 4 | 73 | 40 | 193 | 13 | 47 | 17 | 22 | 4 | 413 |
| Lymphoma, Large B-Cell, Diffuse | 4 | 64 | 42 | 168 | 8 | 46 | 4 | 17 | 1 | 354 |
| Leukemia | 1 | 54 | 32 | 178 | 11 | 44 | 2 | 21 | 3 | 346 |
| Multiple Myeloma | 6 | 70 | 35 | 166 | 4 | 35 | 3 | 18 | 1 | 338 |
| Lymphoma, Non-Hodgkin | 3 | 59 | 40 | 152 | 2 | 35 | 3 | 21 | 1 | 316 |
| Leukemia, Myeloid, Acute | 3 | 71 | 27 | 138 | 7 | 25 | 1 | 19 | 1 | 292 |
| Leukemia, Lymphocytic, Chronic, B-Cell | 3 | 57 | 32 | 146 | 1 | 27 | 4 | 14 | 1 | 285 |
| Lymphoma, Follicular | 2 | 41 | 27 | 112 | 3 | 40 | 1 | 15 | 1 | 242 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | National Cancer Institute (NCI) | 215 | 32 |
| 2 | M.D. Anderson Cancer Center | 174 | 7 |
| 3 | Children's Oncology Group | 100 | 59 |
| 4 | Fred Hutchinson Cancer Center | 92 | 3 |
| 5 | Masonic Cancer Center, University of Minnesota | 80 | 10 |
| 6 | Memorial Sloan Kettering Cancer Center | 78 | 4 |
| 7 | St. Jude Children's Research Hospital | 71 | 8 |
| 8 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 69 | 1 |
| 9 | City of Hope Medical Center | 60 | 0 |
| 10 | Hoffmann-La Roche | 53 | 25 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Cyclophosphamide | 3740 |
| 2 | Doxorubicin | 984 |
| 3 | fludarabine | 950 |
| 4 | Vincristine | 808 |
| 5 | Prednisone | 584 |
| 6 | Rituximab | 574 |
| 7 | Etoposide | 573 |
| 8 | fludarabine phosphate | 514 |
| 9 | Filgrastim | 479 |
| 10 | Methotrexate | 424 |
Evidence
- Results reported
- 61.8%1033 of 1671 completed
- Published
- 22.5%376 of 1671 completed
- Primary endpoint met
- 36.4%75 of 206 analyses
- Median months to report
- 15
Documents disclosed
Trial profile
- Median enrollment
- 45
- Median duration
- 67months
- Countries
- 87
- Study sites
- 25640
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 17
- Phase 1
- 20
- Phase 1/2
- 31
- Phase 2
- 46
- Phase 2/3
- 122
- Phase 3
- 397
- Phase 4
- 104
- Not applicable
- 38
- Unknown
- 94
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 526 |
| 2 | New York | United States | 516 |
| 3 | Seattle | United States | 388 |
| 4 | Boston | United States | 380 |
| 5 | Chicago | United States | 368 |
| 6 | Baltimore | United States | 336 |
| 7 | Philadelphia | United States | 331 |
| 8 | Minneapolis | United States | 313 |
| 9 | St Louis | United States | 304 |
| 10 | Rochester | United States | 290 |
Terminations
- Terminated
- 450
- Withdrawn
- 155
- Suspended
- 19
- Stopped for recruitment
- 5.1%191 of 3740 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT07340853 Suspended | Suspended | Safety Review | 2043-05-25 |
| NCT07315503 Withdrawn | Withdrawn | Due to the sponsor's adjustment of the research and development strategy for this clinical trial, this study was prematurely terminated, and no subjects were recruited for this study | 2041-01-15 |
| NCT04539366 Suspended | Suspended | Other - review of safety data | 2040-12-31 |
| NCT05934097 Withdrawn | Withdrawn | This study was withdrawn (Sponsor decision). | 2039-05-31 |
| NCT04093648 Withdrawn | Withdrawn | The key elements of this study were incorporated into another study. | 2038-01-31 |
| NCT06984341 Withdrawn | Withdrawn | Decision of Sponsor. | 2033-11-01 |
| NCT07349771 Withdrawn | Withdrawn | Sponsor declined to fund study due to inability to agree on IP. | 2033-06-01 |
| NCT06692452 Withdrawn | Withdrawn | Ipsen requested a temporary closure due to a safety concern. | 2032-10-01 |
| NCT06313996 Withdrawn | Withdrawn | Replaced with another clinical trial. | 2031-10-16 |
| NCT06205290 Withdrawn | Withdrawn | Business objectives have changed. | 2031-10-13 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: