DrugEvidence

Rankings / New registrations

New registrations

Sponsors ranked by trials first registered in the month.

Last revised

Ranking

RankSponsorMonthRegistrations
1 Assiut University 2026-08 78
2 Cairo University 2026-08 43
3 Sohag University 2026-08 39
4 Tanta University 2026-08 25
5 Al-Azhar University 2026-08 23
6 Ain Shams University 2026-08 21
7 Fudan University 2026-08 21
8 Medipol University 2026-08 17
9 Riphah International University 2026-08 17
10 Silvia Ulrich Somaini 2026-08 16
11 Hacettepe University 2026-08 14
12 Marmara University 2026-08 14
13 Novartis Pharmaceuticals 2026-08 14
14 Pfizer 2026-08 14
15 Tianjin Medical University Cancer Institute and Hospital 2026-08 14
16 Eli Lilly and Company 2026-08 13
17 Mansoura University 2026-08 13
18 Massachusetts General Hospital 2026-08 13
19 National Taiwan University Hospital 2026-08 13
20 [Redacted] 2026-08 13