Companies / AbbVie
AbbVie
CompanyAbbVie is a U.S. biopharmaceutical company focused on discovering and delivering medicines and solutions. It develops therapies and serves patients globally.
- Trials
- 960
- Recruiting
- 116
- Completed
- 585
- With results
- 332
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Approved for marketing | Available | No longer available | Temporarily not available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | 22 | 1 | — | 30 | 144 | 39 | 8 | — | 1 | — | — | — | — | 245 |
| Phase 1/2 | 6 | — | — | 4 | 8 | 4 | — | — | — | — | — | — | — | 22 |
| Phase 2 | 27 | 2 | 3 | 16 | 79 | 23 | 4 | — | — | — | — | — | — | 154 |
| Phase 2/3 | 9 | — | — | 1 | 11 | — | — | — | — | — | — | — | — | 21 |
| Phase 3 | 23 | 4 | 3 | 32 | 178 | 11 | 7 | — | — | — | — | — | — | 258 |
| Phase 4 | 1 | 1 | — | 2 | 23 | 2 | 1 | — | — | — | — | — | — | 30 |
| Unknown | 28 | 3 | — | 22 | 142 | 9 | 7 | 1 | — | 1 | 5 | 11 | 1 | 230 |
Trials started per year
Conditions studied, by phase
| Condition | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| Neoplasms | 62 | 4 | 20 | 2 | 18 | — | 20 | 126 |
| Hepatitis C | 3 | — | 8 | 6 | 40 | — | 16 | 73 |
| Hepatitis C, Chronic | — | — | 7 | 5 | 34 | — | 25 | 71 |
| Crohn Disease | 1 | — | 8 | — | 14 | 2 | 21 | 46 |
| Arthritis, Rheumatoid | 4 | — | 10 | 1 | 8 | 1 | 21 | 45 |
| Psoriasis | 4 | — | 3 | — | 20 | 2 | 15 | 44 |
| Leukemia, Myeloid, Acute | 14 | 4 | 1 | 1 | 7 | 2 | 12 | 41 |
| Colitis, Ulcerative | 1 | — | 5 | 2 | 10 | 1 | 21 | 40 |
| Carcinoma, Non-Small-Cell Lung | 20 | 2 | 3 | 2 | 6 | — | 2 | 35 |
| Leukemia, Lymphocytic, Chronic, B-Cell | 8 | 2 | 5 | — | 5 | — | 12 | 32 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | AbbVie | 960 | 279 |
Frequent collaborators
| # | Collaborator | Trials |
|---|---|---|
| 1 | Genentech, Inc. | 27 |
| 2 | Boehringer Ingelheim | 14 |
| 3 | IST GmbH, Germany | 6 |
| 4 | REGENXBIO Inc. | 6 |
| 5 | Roche-Genentech | 5 |
| 6 | Ironwood Pharmaceuticals, Inc. | 4 |
| 7 | Calico Life Sciences LLC | 3 |
| 8 | GOG Foundation | 3 |
| 9 | Cato Research | 2 |
| 10 | Genmab | 2 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | venetoclax | 68 |
| 2 | risankizumab | 67 |
| 3 | upadacitinib | 60 |
| 4 | Adalimumab | 37 |
| 5 | ombitasvir | 37 |
| 6 | paritaprevir | 37 |
| 7 | Ribavirin | 35 |
| 8 | dasabuvir | 34 |
| 9 | Carboplatin | 27 |
| 10 | budigalimab | 26 |
Evidence
- Results reported
- 56.8%332 of 585 completed
- Published
- 8%47 of 585 completed
- Primary endpoint met
- 65.5%315 of 481 analyses
- Median months to report
- 11
Documents disclosed
Trial profile
- Median enrollment
- 132
- Median duration
- 30months
- Countries
- 71
- Study sites
- 43803
Who is enrolled
Median enrollment by phase
- Phase 1
- 32
- Phase 1/2
- 109
- Phase 2
- 150
- Phase 2/3
- 660
- Phase 3
- 292
- Phase 4
- 100
- Unknown
- 182
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 213 |
| 2 | Madrid | Spain | 200 |
| 3 | Chicago | United States | 186 |
| 4 | New York | United States | 186 |
| 5 | Barcelona | Spain | 155 |
| 6 | Dallas | United States | 154 |
| 7 | Miami | United States | 154 |
| 8 | Los Angeles | United States | 153 |
| 9 | Boston | United States | 146 |
| 10 | London | United Kingdom | 136 |
Terminations
- Terminated
- 88
- Withdrawn
- 27
- Suspended
- 1
- Stopped for recruitment
- 1.2%12 of 960 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06093503 Withdrawn | Withdrawn | Strategic considerations | 2028-04-11 |
| NCT07604545 Withdrawn | Withdrawn | Company Decision | 2027-03-31 |
| NCT03659669 Suspended | Suspended | Strategic considerations | 2027-02-28 |
| NCT06058728 Withdrawn | Withdrawn | Company Decision | 2026-08-31 |
| NCT05316220 Withdrawn | Withdrawn | strategic considerations | 2026-07-19 |
| NCT06390722 Withdrawn | Withdrawn | strategic decision | 2026-07-08 |
| NCT04189614 Terminated | Terminated | Strategic considerations | 2026-05-07 |
| NCT06158958 Terminated | Terminated | Strategic considerations | 2025-10-22 |
| NCT05606757 Withdrawn | Withdrawn | Strategic considerations | 2025-09-26 |
| NCT04161885 Terminated | Terminated | Strategic considerations | 2025-09-23 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: