Companies / Bayer
Bayer
CompanyBayer AG is a German multinational pharmaceutical and biotechnology company headquartered in Leverkusen, Germany. Founded in 1863, it is one of the world's largest pharmaceutical and biomedical companies.
- Trials
- 1672
- Recruiting
- 44
- Completed
- 1446
- With results
- 304
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | Active | Completed | Terminated | Withdrawn | Approved for marketing | Available | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | 8 | 2 | 3 | 305 | 26 | 3 | — | — | — | 347 |
| Phase 1/2 | 2 | — | 2 | 12 | 3 | 1 | — | — | — | 20 |
| Phase 2 | 3 | 1 | 2 | 190 | 34 | 3 | — | — | — | 233 |
| Phase 2/3 | — | — | — | 6 | — | — | — | — | — | 6 |
| Phase 3 | 4 | — | 6 | 279 | 17 | 9 | — | — | — | 315 |
| Phase 4 | 2 | — | 1 | 98 | 8 | 1 | — | — | — | 110 |
| Not applicable | 2 | — | — | 109 | 2 | 2 | — | — | — | 115 |
| Unknown | 23 | 8 | 20 | 447 | 9 | 9 | 1 | 1 | 8 | 526 |
Trials started per year
Conditions studied, by phase
| Condition | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | 53 | 1 | 11 | — | 8 | 1 | — | 6 | 80 |
| Atrial Fibrillation | 3 | — | 6 | — | 4 | — | — | 46 | 59 |
| Hemophilia A | 10 | 1 | 2 | 2 | 6 | 8 | 1 | 26 | 56 |
| Erectile Dysfunction | 2 | — | 2 | 1 | 21 | 18 | — | 7 | 51 |
| Renal Insufficiency, Chronic | 12 | — | 10 | — | 9 | 1 | — | 16 | 48 |
| Prostatic Neoplasms | 6 | 1 | 9 | — | 4 | 1 | — | 22 | 43 |
| Hypertension, Pulmonary | 4 | — | 7 | — | 8 | 2 | — | 16 | 37 |
| Multiple Sclerosis | 1 | — | 2 | — | 3 | 3 | — | 28 | 37 |
| Diabetes Mellitus, Type 2 | 4 | — | 3 | — | 3 | 2 | — | 23 | 35 |
| Venous Thromboembolism | — | — | 6 | — | 10 | — | — | 19 | 35 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Bayer | 1672 | 321 |
Frequent collaborators
| # | Collaborator | Trials |
|---|---|---|
| 1 | Janssen Research & Development, LLC | 69 |
| 2 | Regeneron Pharmaceuticals | 37 |
| 3 | GlaxoSmithKline | 19 |
| 4 | Merck Sharp & Dohme LLC | 17 |
| 5 | Janssen Scientific Affairs, LLC | 12 |
| 6 | Amgen | 11 |
| 7 | Johnson & Johnson Pharmaceutical Research & Development, L.L.C. | 8 |
| 8 | Novartis | 7 |
| 9 | Orion Corporation, Orion Pharma | 6 |
| 10 | RTI Health Solutions | 5 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Rivaroxaban | 113 |
| 2 | Sorafenib | 78 |
| 3 | aflibercept | 60 |
| 4 | regorafenib | 54 |
| 5 | Vardenafil Dihydrochloride | 54 |
| 6 | radium Ra 223 dichloride | 46 |
| 7 | Interferon beta-1b | 44 |
| 8 | finerenone | 38 |
| 9 | Aspirin | 37 |
| 10 | Factor VIII | 36 |
Evidence
- Results reported
- 21%304 of 1446 completed
- Published
- 11.9%172 of 1446 completed
- Primary endpoint met
- 58.3%259 of 444 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 124
- Median duration
- 17months
- Countries
- 98
- Study sites
- 11671
Who is enrolled
Median enrollment by phase
- Phase 1
- 32
- Phase 1/2
- 51
- Phase 2
- 95
- Phase 2/3
- 212
- Phase 3
- 364
- Phase 4
- 200
- Not applicable
- 12
- Unknown
- 710
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Berlin | Germany | 221 |
| 2 | Barcelona | Spain | 187 |
| 3 | Milan | Italy | 169 |
| 4 | Madrid | Spain | 152 |
| 5 | Houston | United States | 141 |
| 6 | London | United Kingdom | 134 |
| 7 | Seoul | South Korea | 134 |
| 8 | Vienna | Austria | 122 |
| 9 | Montreal | Canada | 116 |
| 10 | Paris | France | 116 |
Terminations
- Terminated
- 99
- Withdrawn
- 28
- Stopped for recruitment
- 0.5%8 of 1672 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT07515339 Withdrawn | Withdrawn | The study is no longer required. | 2026-06-26 |
| NCT06904274 Withdrawn | Withdrawn | Bayer cancelled study 22923 due to enrollment challenges, including difficulties identifying eligible patients, participation requirements, and site burden. The decision was unrelated to safety and does not change Mirena's benefit-risk profile. | 2026-06-17 |
| NCT01065454 Terminated | Terminated | The sponsor terminated the study for strategic reasons. This decision was not due to safety concerns for participants receiving treatment at the time the study was terminated. | 2025-07-23 |
| NCT04999202 Terminated | Terminated | Last patient ongoing on treatment ended the study on 20th January 2025. Hence, the end of study was reached as defined in the protocol. | 2025-01-20 |
| NCT03194646 Terminated | Terminated | Due to a change in the development program, the study was closed prematurely. | 2024-07-11 |
| NCT05643573 Terminated | Terminated | Independent Data Monitoring Committee (IDMC) recommendation to stop the study | 2024-01-31 |
| NCT04267939 Terminated | Terminated | There was no anticipated benefit of the experimental combination as tested over available standard therapies; therefore Sponsor has decided to terminate the investigation. | 2023-12-01 |
| NCT02626455 Terminated | Terminated | Company decided to terminate this study due to study did not meet the primary endpoint. | 2023-11-10 |
| NCT05395858 Terminated | Terminated | Bayer business decision to close the REAL study based on the following: Target objective of enrolling at least 20 patients into the retrospective part failed; Not enough available data that would be a meaningful addition to the literature. | 2023-11-06 |
| NCT05406219 Withdrawn | Withdrawn | Discontinuation of program. | 2023-10-12 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: