Diseases / Alzheimer's Disease
Alzheimer's Disease
Disease- Registered trials
- 1347
- Ongoing
- 288/ 21%
- Completed
- 793
Clinical trial landscape
1347 registered studies reference this disease. The split below shows how many are ongoing versus completed per phase.
| Phase | Total | Ongoing | Completed | Split |
|---|---|---|---|---|
| Not applicable | 328 | 96 | 174 | |
| Phase 2 | 286 | 43 | 176 | |
| Unknown | 232 | 79 | 116 | |
| Phase 1 | 216 | 25 | 162 | |
| Phase 3 | 142 | 21 | 79 | |
| Phase 4 | 67 | 8 | 46 | |
| Phase 1/2 | 40 | 9 | 21 | |
| Phase 2/3 | 22 | 2 | 11 | |
| Early Phase 1 | 14 | 5 | 8 | |
| All phases | 1347 | 288 | 793 |
Ongoing Completed Balance withdrawn, terminated, or status unreported.
Study records: ClinicalTrials.gov →
Recent developments
Headlines link to the original publisher. Sources limited to a reviewed list of journals, regulators, and medical press.