Diseases / Infertility
Infertility
DiseaseInfertility is a disease of the reproductive system defined by failure to achieve pregnancy after prolonged periods of regular unprotected intercourse. It affects both male and female reproductive health and can result from diverse endocrine, anatomical, genetic, infectious, and age-related factors. The condition has major psychosocial and economic impacts.
- Trials
- 1977
- Recruiting
- 168
- Completed
- 1015
- With results
- 138
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Available | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 1 | — | — | — | 9 | 2 | — | — | 3 | — | — | 15 |
| Phase 1 | 2 | — | — | — | 24 | 5 | 3 | 1 | 6 | — | — | 41 |
| Phase 1/2 | 1 | 1 | — | — | 11 | — | 1 | — | 7 | — | — | 21 |
| Phase 2 | 4 | 4 | 1 | 1 | 50 | 8 | 3 | 2 | 18 | — | — | 91 |
| Phase 2/3 | 4 | — | — | — | 23 | 5 | 3 | — | 4 | — | — | 39 |
| Phase 3 | 10 | 4 | — | 4 | 101 | 10 | 4 | 1 | 24 | — | — | 158 |
| Phase 4 | 9 | 5 | — | 1 | 142 | 18 | 15 | 2 | 61 | — | — | 253 |
| Not applicable | 71 | 34 | 3 | 25 | 369 | 69 | 25 | 4 | 179 | — | — | 779 |
| Unknown | 66 | 26 | 9 | 14 | 286 | 15 | 14 | 2 | 146 | 1 | 1 | 580 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Infertility | 15 | 41 | 21 | 91 | 39 | 158 | 253 | 779 | 580 | 1977 |
| Infertility, Female | 1 | 5 | 2 | 4 | 2 | 7 | 9 | 48 | 42 | 120 |
| Polycystic Ovary Syndrome | 2 | 4 | 3 | 2 | 3 | 11 | 30 | 28 | 16 | 99 |
| Endometriosis | 1 | — | 2 | 7 | — | 3 | 5 | 19 | 20 | 57 |
| Infertility, Male | — | — | — | 4 | — | 1 | 3 | 20 | 18 | 46 |
| Abortion, Spontaneous | — | — | — | 3 | — | 2 | 1 | 11 | 20 | 37 |
| Obesity | — | 1 | — | 2 | 4 | — | 5 | 16 | 5 | 33 |
| Anovulation | — | — | — | 1 | — | 3 | 11 | 11 | 3 | 29 |
| Aneuploidy | — | 3 | — | — | — | — | 1 | 9 | 13 | 26 |
| Anxiety Disorders | — | — | — | — | — | — | — | 17 | 7 | 24 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Cairo University | 48 | 17 |
| 2 | Ferring Pharmaceuticals | 38 | 12 |
| 3 | Merck KGaA, Darmstadt, Germany | 35 | 8 |
| 4 | Universitair Ziekenhuis Brussel | 32 | 1 |
| 5 | Reproductive Medicine Associates of New Jersey | 26 | 0 |
| 6 | Assistance Publique - Hôpitaux de Paris | 22 | 1 |
| 7 | Royan Institute | 21 | 13 |
| 8 | The University of Hong Kong | 21 | 3 |
| 9 | Clinique Ovo | 20 | 2 |
| 10 | Fundacion Dexeus | 20 | 1 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Chorionic Gonadotropin | 67 |
| 2 | follitropin alfa | 65 |
| 3 | Clomiphene | 54 |
| 4 | Progesterone | 49 |
| 5 | Triptorelin Pamoate | 41 |
| 6 | Menotropins | 38 |
| 7 | Letrozole | 35 |
| 8 | Estradiol | 34 |
| 9 | cetrorelix | 33 |
| 10 | follitropin beta | 32 |
Evidence
- Results reported
- 13.6%138 of 1015 completed
- Published
- 14.4%146 of 1015 completed
- Primary endpoint met
- 30.4%21 of 69 analyses
- Median months to report
- 17.5
Documents disclosed
Trial profile
- Median enrollment
- 142
- Median duration
- 26months
- Countries
- 75
- Study sites
- 2810
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 170
- Phase 1
- 48
- Phase 1/2
- 137
- Phase 2
- 111
- Phase 2/3
- 100
- Phase 3
- 210
- Phase 4
- 128
- Not applicable
- 120
- Unknown
- 200
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Cairo | Egypt | 83 |
| 2 | Barcelona | Spain | 59 |
| 3 | Istanbul | Turkey (Türkiye) | 44 |
| 4 | New York | United States | 40 |
| 5 | Valencia | Spain | 39 |
| 6 | Madrid | Spain | 37 |
| 7 | Brussels | Belgium | 35 |
| 8 | Copenhagen | Denmark | 33 |
| 9 | Giza | Egypt | 32 |
| 10 | San Francisco | United States | 31 |
Terminations
- Terminated
- 132
- Withdrawn
- 68
- Suspended
- 12
- Stopped for recruitment
- 3.8%75 of 1977 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT05048654 Withdrawn | Withdrawn | Cancelled by PI | 2029-06-30 |
| NCT05555121 Suspended | Suspended | Study medication temporarly not available in Canada. | 2028-06-30 |
| NCT06609421 Suspended | Suspended | End of collaboration with research site. | 2027-02-01 |
| NCT05980091 Suspended | Suspended | Difficulty of enrolling and recruiting patients | 2026-12-30 |
| NCT04683237 Withdrawn | Withdrawn | Based on our latest research results, we will revise the protocol and design a better study. Since no participants are enrolled till now, we withdraw this study. | 2026-11-30 |
| NCT05316467 Terminated | Terminated | no enough enrolled patients | 2026-02-28 |
| NCT05948293 Withdrawn | Withdrawn | Seeking financial support. | 2025-12-31 |
| NCT07152730 Withdrawn | Withdrawn | The decision to terminate development activities was based on business needs and unrelated to any safety or efficacy concerns. | 2025-10-29 |
| NCT06511791 Terminated | Terminated | This is a company decision made not related to safety concerns. Rather, it reflects a broader portfolio assessment and the desire to focus on programs that can bring timely and meaningful benefit to patients. | 2025-10-16 |
| NCT03680053 Terminated | Terminated | The study was terminated due to difficulty in recruiting patients. | 2025-05-10 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: