Diseases / Osteoarthritis
Osteoarthritis
DiseaseOsteoarthritis is a degenerative joint disease affecting cartilage, subchondral bone, and periarticular tissues, causing pain, stiffness, and functional limitation. It is a leading cause of disability in older adults.
- Trials
- 2678
- Recruiting
- 187
- Completed
- 1585
- With results
- 459
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 4 | 2 | — | 1 | 7 | 1 | 2 | — | 4 | — | 21 |
| Phase 1 | 6 | 1 | — | 1 | 75 | 3 | 2 | — | 13 | — | 101 |
| Phase 1/2 | 3 | 1 | — | 1 | 38 | 3 | 9 | — | 18 | — | 73 |
| Phase 2 | 14 | 2 | — | 4 | 154 | 22 | 12 | — | 17 | — | 225 |
| Phase 2/3 | 1 | 1 | 2 | 2 | 25 | 1 | 4 | — | 12 | — | 48 |
| Phase 3 | 8 | 4 | 1 | 3 | 194 | 28 | 7 | — | 25 | — | 270 |
| Phase 4 | 9 | 8 | 1 | 3 | 146 | 33 | 9 | — | 28 | — | 237 |
| Not applicable | 94 | 40 | 7 | 58 | 670 | 70 | 33 | 5 | 161 | — | 1138 |
| Unknown | 48 | 24 | 12 | 43 | 276 | 58 | 22 | 2 | 78 | 2 | 565 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Osteoarthritis | 21 | 101 | 73 | 225 | 48 | 270 | 237 | 1138 | 565 | 2678 |
| Osteoarthritis, Knee | 7 | 24 | 38 | 79 | 18 | 80 | 34 | 319 | 88 | 687 |
| Pain | 1 | 6 | 8 | 43 | 6 | 48 | 22 | 96 | 30 | 260 |
| Arthritis, Rheumatoid | — | 4 | 1 | 7 | 5 | 17 | 23 | 71 | 107 | 235 |
| Arthritis | — | 5 | 1 | 19 | 6 | 22 | 10 | 101 | 43 | 207 |
| Joint Diseases | 1 | 2 | 3 | 11 | 2 | 8 | 8 | 58 | 46 | 139 |
| Osteonecrosis | 1 | — | — | 2 | — | 3 | 21 | 32 | 65 | 124 |
| Osteoarthritis, Hip | — | 2 | 4 | 7 | 2 | 14 | 5 | 56 | 27 | 117 |
| Motor Activity | 1 | 2 | 3 | 6 | 5 | 3 | — | 82 | 11 | 113 |
| Chronic Pain | — | 4 | — | 6 | 1 | 17 | 6 | 31 | 8 | 73 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Zimmer Biomet | 82 | 0 |
| 2 | Pfizer | 30 | 19 |
| 3 | DePuy International | 29 | 2 |
| 4 | DePuy Orthopaedics | 29 | 0 |
| 5 | Smith & Nephew, Inc. | 29 | 0 |
| 6 | Istituto Ortopedico Rizzoli | 22 | 0 |
| 7 | University of Aarhus | 21 | 1 |
| 8 | Ottawa Hospital Research Institute | 19 | 0 |
| 9 | Pacira Pharmaceuticals, Inc | 19 | 4 |
| 10 | University of British Columbia | 19 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Arthroplasty, Replacement, Knee | 58 |
| 2 | Sodium Chloride | 56 |
| 3 | Exercise | 55 |
| 4 | Saline Solution | 39 |
| 5 | Arthroplasty, Replacement, Hip | 38 |
| 6 | Hyaluronic Acid | 38 |
| 7 | Naproxen | 36 |
| 8 | Celecoxib | 29 |
| 9 | Adrenal Cortex Hormones | 24 |
| 10 | Acetaminophen | 19 |
Evidence
- Results reported
- 29%459 of 1585 completed
- Published
- 11.7%186 of 1585 completed
- Primary endpoint met
- 40.6%174 of 429 analyses
- Median months to report
- 19
Documents disclosed
Trial profile
- Median enrollment
- 84
- Median duration
- 25months
- Countries
- 88
- Study sites
- 10158
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 34
- Phase 1
- 35
- Phase 1/2
- 30
- Phase 2
- 105
- Phase 2/3
- 84
- Phase 3
- 288
- Phase 4
- 98
- Not applicable
- 65
- Unknown
- 100
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Chicago | United States | 123 |
| 2 | New York | United States | 105 |
| 3 | Duncansville | United States | 98 |
| 4 | San Antonio | United States | 88 |
| 5 | Phoenix | United States | 79 |
| 6 | Philadelphia | United States | 77 |
| 7 | Tucson | United States | 77 |
| 8 | Seoul | South Korea | 76 |
| 9 | Miami | United States | 74 |
| 10 | Austin | United States | 72 |
Terminations
- Terminated
- 219
- Withdrawn
- 100
- Suspended
- 7
- Stopped for recruitment
- 2%54 of 2678 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT02217202 Withdrawn | Withdrawn | Funding withdrawn before ethical approval granted | 2050-01-31 |
| NCT05037734 Withdrawn | Withdrawn | Relaunch at later date with updated product. | 2030-12-31 |
| NCT07024654 Withdrawn | Withdrawn | unable to obtain IND approval from FDA | 2029-06-30 |
| NCT02507258 Withdrawn | Withdrawn | Sponsor decision to not renew CE mark on product. Therefore study not needed. | 2028-12-31 |
| NCT05454566 Withdrawn | Withdrawn | Sponsor decided not to proceed with this study in the US. | 2028-11-15 |
| NCT05515523 Withdrawn | Withdrawn | Lack of Funding | 2027-11-30 |
| NCT06901661 Suspended | Suspended | The project's subsidies have expired and there is a temporary lack of funding. | 2026-12-31 |
| NCT02583113 Withdrawn | Withdrawn | Alternate Research Pursued | 2026-12-01 |
| NCT05632783 Withdrawn | Withdrawn | Study canceled before starting | 2026-07-31 |
| NCT06744855 Terminated | Terminated | Not enough patients interested at the site | 2026-05-23 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: