Diseases / Osteoporosis
Osteoporosis
DiseaseOsteoporosis is a systemic skeletal disease characterized by low bone mass and microarchitectural deterioration, leading to increased bone fragility and fracture risk.
- Trials
- 1549
- Recruiting
- 100
- Completed
- 1023
- With results
- 243
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | — | — | — | — | 6 | — | — | — | 1 | 7 |
| Phase 1 | 1 | 3 | 1 | 2 | 74 | 3 | 3 | — | 10 | 97 |
| Phase 1/2 | — | — | — | — | 9 | 2 | 2 | — | 3 | 16 |
| Phase 2 | 4 | 1 | 1 | 2 | 99 | 10 | 5 | — | 11 | 133 |
| Phase 2/3 | — | — | — | — | 10 | 1 | 1 | — | 3 | 15 |
| Phase 3 | — | — | 1 | — | 150 | 12 | 5 | — | 11 | 179 |
| Phase 4 | 12 | 5 | 1 | 8 | 106 | 7 | 5 | — | 22 | 166 |
| Not applicable | 43 | 18 | 1 | 19 | 313 | 18 | 14 | 3 | 58 | 487 |
| Unknown | 40 | 14 | 6 | 12 | 256 | 13 | 8 | 1 | 99 | 449 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Osteoporosis | 7 | 97 | 16 | 133 | 15 | 179 | 166 | 487 | 449 | 1549 |
| Bone Diseases, Metabolic | — | 9 | 5 | 34 | 5 | 40 | 34 | 89 | 51 | 267 |
| Osteoporosis, Postmenopausal | 1 | 10 | 1 | 13 | 1 | 24 | 18 | 36 | 21 | 125 |
| Fractures, Bone | — | 3 | — | 7 | 1 | 11 | 14 | 37 | 47 | 120 |
| Sarcopenia | — | — | 1 | 2 | — | 3 | 1 | 33 | 23 | 63 |
| Motor Activity | 1 | — | — | 5 | — | 6 | — | 42 | 6 | 60 |
| Osteoporotic Fractures | — | — | — | 3 | — | 5 | 6 | 16 | 20 | 50 |
| Diabetes Mellitus | 1 | — | — | 3 | — | 3 | 2 | 16 | 24 | 49 |
| Hip Fractures | — | — | — | 2 | 1 | 3 | 2 | 22 | 19 | 49 |
| Breast Neoplasms | — | — | 1 | 3 | — | 13 | 6 | 14 | 8 | 45 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Amgen | 32 | 17 |
| 2 | National Taiwan University Hospital | 32 | 0 |
| 3 | Eli Lilly and Company | 23 | 8 |
| 4 | Merck Sharp & Dohme LLC | 21 | 6 |
| 5 | GlaxoSmithKline | 19 | 0 |
| 6 | Novartis Pharmaceuticals | 19 | 13 |
| 7 | Massachusetts General Hospital | 16 | 2 |
| 8 | University of Aarhus | 15 | 0 |
| 9 | University of Alabama at Birmingham | 14 | 0 |
| 10 | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) | 12 | 1 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Alendronate | 89 |
| 2 | Denosumab | 79 |
| 3 | Teriparatide | 79 |
| 4 | Zoledronic Acid | 78 |
| 5 | Cholecalciferol | 57 |
| 6 | Calcium | 53 |
| 7 | Vitamin D | 53 |
| 8 | Risedronic Acid | 44 |
| 9 | Exercise | 36 |
| 10 | Absorptiometry, Photon | 34 |
Evidence
- Results reported
- 23.8%243 of 1023 completed
- Published
- 14%143 of 1023 completed
- Primary endpoint met
- 57.9%132 of 228 analyses
- Median months to report
- 19
Documents disclosed
Trial profile
- Median enrollment
- 100
- Median duration
- 31months
- Countries
- 73
- Study sites
- 5264
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 31
- Phase 1
- 45
- Phase 1/2
- 43
- Phase 2
- 91
- Phase 2/3
- 80
- Phase 3
- 205
- Phase 4
- 73
- Not applicable
- 75
- Unknown
- 150
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Boston | United States | 60 |
| 2 | New York | United States | 46 |
| 3 | Chicago | United States | 44 |
| 4 | Pittsburgh | United States | 43 |
| 5 | Omaha | United States | 42 |
| 6 | Gainesville | United States | 38 |
| 7 | Bethesda | United States | 35 |
| 8 | Taipei | Taiwan | 35 |
| 9 | Toronto | Canada | 35 |
| 10 | Birmingham | United States | 33 |
Terminations
- Terminated
- 66
- Withdrawn
- 43
- Suspended
- 4
- Stopped for recruitment
- 1.5%24 of 1549 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT05060380 Withdrawn | Withdrawn | The study was never started. | 2028-12-01 |
| NCT06504966 Withdrawn | Withdrawn | Business decision not to proceed with the study. | 2027-10-31 |
| NCT06562374 Suspended | Suspended | Suspended by IRB | 2027-02-28 |
| NCT07148479 Withdrawn | Withdrawn | Unavailability of patients and other resources to the researchers | 2026-07-31 |
| NCT05998863 Withdrawn | Withdrawn | No enrollment due to COVID | 2026-06-25 |
| NCT05303350 Withdrawn | Withdrawn | logistic difficulties | 2025-07-31 |
| NCT04757714 Withdrawn | Withdrawn | The site is no more able to conduct the study | 2025-06-30 |
| NCT05152381 Withdrawn | Withdrawn | Difficulty Recruiting Participants | 2025-04-04 |
| NCT04231682 Withdrawn | Withdrawn | Grant support was withdrawn from Amgen Pharmaceuticals | 2025-01-01 |
| NCT03217513 Withdrawn | Withdrawn | never started | 2024-12-31 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: