Diseases / Pancreatitis
Pancreatitis
DiseasePancreatitis is inflammation of the pancreas that may be acute or chronic and can cause severe abdominal pain, digestive dysfunction, and systemic complications.
- Trials
- 486
- Recruiting
- 84
- Completed
- 202
- With results
- 37
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 4 | — | — | — | 1 | — | — | — | 2 | 7 |
| Phase 1 | — | — | — | 1 | 4 | 2 | 1 | — | 5 | 13 |
| Phase 1/2 | 3 | 1 | — | 1 | 4 | — | — | — | 3 | 12 |
| Phase 2 | 9 | 3 | — | — | 9 | 9 | 3 | — | 1 | 34 |
| Phase 2/3 | — | 1 | — | — | 5 | 2 | — | — | 3 | 11 |
| Phase 3 | 3 | 1 | — | — | 12 | 4 | — | 1 | 1 | 22 |
| Phase 4 | 6 | 3 | 2 | — | 21 | 2 | 2 | 1 | 9 | 46 |
| Not applicable | 23 | 16 | 2 | 1 | 64 | 7 | 3 | 2 | 41 | 159 |
| Unknown | 36 | 10 | 2 | 6 | 82 | 2 | 2 | 1 | 41 | 182 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Pancreatitis | 7 | 13 | 12 | 34 | 11 | 22 | 46 | 159 | 182 | 486 |
| Pancreatitis, Chronic | 2 | 2 | 3 | 6 | — | 1 | 3 | 14 | 17 | 48 |
| Pancreatic Neoplasms | — | 2 | — | 1 | — | — | 1 | 10 | 18 | 32 |
| Pancreatitis, Acute Necrotizing | 1 | 1 | — | — | 1 | 1 | 2 | 13 | 11 | 30 |
| Pancreatic Diseases | — | 1 | — | 1 | — | — | 2 | 5 | 9 | 18 |
| Diabetes Mellitus | — | — | 1 | 2 | — | — | 3 | — | 9 | 15 |
| Cholangitis | — | — | — | 1 | — | — | 1 | 7 | 1 | 10 |
| Gallstones | — | 1 | — | — | — | 1 | 1 | 2 | 5 | 10 |
| Hypertriglyceridemia | 1 | — | — | 1 | — | 1 | 4 | 1 | 2 | 10 |
| Sepsis | — | — | — | — | — | 1 | — | 3 | 6 | 10 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Changhai Hospital | 13 | 0 |
| 2 | Assiut University | 12 | 0 |
| 3 | University of Pittsburgh | 11 | 1 |
| 4 | Ruijin Hospital | 9 | 0 |
| 5 | Peking Union Medical College Hospital | 8 | 0 |
| 6 | University of Southern California | 8 | 0 |
| 7 | Mayo Clinic | 7 | 1 |
| 8 | The First Affiliated Hospital of Nanchang University | 7 | 0 |
| 9 | Air Force Military Medical University, China | 6 | 0 |
| 10 | Cedars-Sinai Medical Center | 6 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Indomethacin | 15 |
| 2 | Ringer's Lactate | 13 |
| 3 | Saline Solution | 12 |
| 4 | Cholangiopancreatography, Endoscopic Retrograde | 11 |
| 5 | Conservative Treatment | 6 |
| 6 | Blood Specimen Collection | 5 |
| 7 | Enteral Nutrition | 5 |
| 8 | Ketorolac | 5 |
| 9 | Sodium Chloride | 5 |
| 10 | Diclofenac | 4 |
Evidence
- Results reported
- 18.3%37 of 202 completed
- Published
- 19.3%39 of 202 completed
- Primary endpoint met
- 5.3%2 of 38 analyses
- Median months to report
- 15
Documents disclosed
Trial profile
- Median enrollment
- 100
- Median duration
- 30months
- Countries
- 57
- Study sites
- 920
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 80
- Phase 1
- 60
- Phase 1/2
- 39
- Phase 2
- 48
- Phase 2/3
- 105
- Phase 3
- 221
- Phase 4
- 100
- Not applicable
- 100
- Unknown
- 175
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Shanghai | China | 32 |
| 2 | Pittsburgh | United States | 25 |
| 3 | Los Angeles | United States | 23 |
| 4 | Baltimore | United States | 16 |
| 5 | Columbus | United States | 16 |
| 6 | Hangzhou | China | 15 |
| 7 | Indianapolis | United States | 15 |
| 8 | Beijing | China | 13 |
| 9 | Minneapolis | United States | 13 |
| 10 | Boston | United States | 12 |
Terminations
- Terminated
- 28
- Withdrawn
- 11
- Suspended
- 5
- Stopped for recruitment
- 2.5%12 of 486 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06691919 Withdrawn | Withdrawn | Lack of funding. No participants enrolled. Study was withdrawn | 2027-10-31 |
| NCT04306939 Suspended | Suspended | Suspended for analysis and to consider further enrollment. | 2026-12-31 |
| NCT02290769 Suspended | Suspended | Hospital administrative problems | 2026-12-14 |
| NCT02465138 Withdrawn | Withdrawn | Lack of Funding | 2026-07-31 |
| NCT07171112 Withdrawn | Withdrawn | Unable to recruit eligible participants. | 2026-07-02 |
| NCT05847517 Terminated | Terminated | Persistently low recruitment of subjects | 2025-10-06 |
| NCT04291599 Terminated | Terminated | Inadequate patients recruited. Completion of funding | 2025-07-24 |
| NCT04021498 Terminated | Terminated | Slow recruitment | 2025-03-01 |
| NCT05251233 Terminated | Terminated | Investigator and study team chose to end study early. | 2024-06-29 |
| NCT04816877 Terminated | Terminated | inadequate recruitment despite efforts | 2023-12-07 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: