Diseases / Presbyopia
Presbyopia
DiseasePresbyopia is an age-related loss of near focusing ability due to reduced lens elasticity, causing progressive difficulty with near tasks such as reading.
- Trials
- 330
- Recruiting
- 15
- Completed
- 228
- With results
- 128
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | — | — | — | — | — | — | — | 1 | 1 |
| Phase 1 | — | — | — | — | 3 | — | — | 2 | 5 |
| Phase 1/2 | — | — | — | — | 1 | 1 | — | — | 2 |
| Phase 2 | 1 | — | — | — | 15 | 1 | 1 | — | 18 |
| Phase 3 | 1 | — | — | — | 22 | 1 | — | 6 | 30 |
| Phase 4 | 1 | — | — | — | 4 | 1 | 1 | 6 | 13 |
| Not applicable | 8 | 12 | 1 | 7 | 152 | 9 | 5 | 15 | 209 |
| Unknown | 4 | 1 | — | 2 | 31 | 3 | 1 | 10 | 52 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|
| Presbyopia | 1 | 5 | 2 | 18 | 30 | 13 | 209 | 52 | 330 |
| Cataract | — | — | — | — | 1 | 1 | 53 | 22 | 77 |
| Myopia | — | — | — | 2 | 8 | 4 | 28 | 11 | 53 |
| Refractive Errors | — | 1 | — | 3 | 5 | — | 25 | 9 | 43 |
| Astigmatism | — | — | — | — | 2 | 1 | 21 | 4 | 28 |
| Hyperopia | — | — | — | 1 | 3 | 5 | 15 | 4 | 28 |
| Aphakia | — | — | — | — | — | — | 12 | 1 | 13 |
| Pseudophakia | 1 | — | — | — | 2 | 1 | 1 | 4 | 9 |
| Eye Diseases | — | 1 | — | 2 | 4 | — | — | — | 7 |
| Asthenopia | — | — | — | — | 1 | — | 3 | — | 4 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Alcon Research | 36 | 0 |
| 2 | Democritus University of Thrace | 20 | 0 |
| 3 | CooperVision, Inc. | 16 | 0 |
| 4 | AcuFocus, Inc. | 11 | 0 |
| 5 | Beaver-Visitec International, Inc. | 10 | 0 |
| 6 | CIBA VISION | 9 | 0 |
| 7 | Johnson & Johnson Vision Care, Inc. | 9 | 0 |
| 8 | Technolas Perfect Vision GmbH | 9 | 4 |
| 9 | LENZ Therapeutics, Inc | 8 | 3 |
| 10 | Allergan | 7 | 3 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Cataract Extraction | 16 |
| 2 | Brimonidine Tartrate | 12 |
| 3 | Pilocarpine | 9 |
| 4 | Macrophage Colony-Stimulating Factor | 6 |
| 5 | Phacoemulsification | 6 |
| 6 | aceclidine | 5 |
| 7 | Control Groups | 4 |
| 8 | Eyeglasses | 4 |
| 9 | Carbachol | 3 |
| 10 | Contact Lenses | 3 |
Evidence
- Results reported
- 56.1%128 of 228 completed
- Published
- 7%16 of 228 completed
- Primary endpoint met
- 74.5%41 of 55 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 64
- Median duration
- 11.1months
- Countries
- 43
- Study sites
- 1064
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 33
- Phase 1
- 11
- Phase 1/2
- 78
- Phase 2
- 74
- Phase 3
- 230
- Phase 4
- 40
- Not applicable
- 56
- Unknown
- 78
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Memphis | United States | 36 |
| 2 | Newport Beach | United States | 29 |
| 3 | San Antonio | United States | 27 |
| 4 | Alexandroupoli | Greece | 20 |
| 5 | Houston | United States | 19 |
| 6 | Pittsburg | United States | 19 |
| 7 | Bloomington | United States | 18 |
| 8 | Rochester | United States | 17 |
| 9 | Glendale | United States | 16 |
| 10 | Louisville | United States | 16 |
Terminations
- Terminated
- 16
- Withdrawn
- 8
- Stopped for recruitment
- 0.9%3 of 330 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06541795 Withdrawn | Withdrawn | Management decision | 2026-12-31 |
| NCT06483113 Terminated | Terminated | Management decision | 2025-02-27 |
| NCT04800016 Withdrawn | Withdrawn | Management decision. No patients enrolled | 2024-07-31 |
| NCT05624320 Withdrawn | Withdrawn | Lack of interest | 2023-06-30 |
| NCT05393089 Withdrawn | Withdrawn | Business Decision | 2023-04-04 |
| NCT05068479 Terminated | Terminated | Study terminated early to pursue Gen II laser advancements | 2023-03-29 |
| NCT04403763 Terminated | Terminated | Strategic considerations | 2022-12-05 |
| NCT04806503 Terminated | Terminated | The study was discontinued by the Sponsor because it did not achieve the primary objective. | 2022-10-14 |
| NCT04054427 Withdrawn | Withdrawn | Did not start study due to EC board rejection | 2022-05-31 |
| NCT03671135 Terminated | Terminated | COVID-19 | 2021-12-31 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: