Diseases / Urinary Tract Infections
Urinary Tract Infections
DiseaseUrinary tract infections are bacterial infections involving the urinary tract, including bladder, urethra, ureters, and kidneys. They are among the most common infections worldwide.
- Trials
- 712
- Recruiting
- 70
- Completed
- 387
- With results
- 101
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 1 | 2 | — | — | 4 | 2 | 1 | — | 2 | — | 12 |
| Phase 1 | 2 | 2 | — | — | 18 | 1 | 3 | — | 4 | — | 30 |
| Phase 1/2 | 2 | — | — | — | 5 | 1 | — | — | 2 | — | 10 |
| Phase 2 | 2 | — | — | — | 35 | 4 | 4 | 1 | 11 | — | 57 |
| Phase 2/3 | 1 | — | — | — | 5 | 1 | — | — | 2 | — | 9 |
| Phase 3 | 3 | 3 | — | — | 36 | 8 | 2 | — | 6 | — | 58 |
| Phase 4 | 12 | 1 | 1 | 3 | 45 | 13 | 9 | 1 | 17 | — | 102 |
| Not applicable | 25 | 9 | 4 | 11 | 130 | 19 | 8 | — | 37 | — | 243 |
| Unknown | 22 | 7 | 2 | 6 | 109 | 4 | 8 | 1 | 31 | 1 | 191 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Urinary Tract Infections | 12 | 30 | 10 | 57 | 9 | 58 | 102 | 243 | 191 | 712 |
| Sepsis | — | 1 | — | 3 | 1 | 3 | — | 6 | 20 | 34 |
| Infections | — | 1 | — | 1 | — | 3 | 6 | 8 | 11 | 30 |
| Pneumonia | — | 1 | — | — | — | 1 | 3 | 7 | 18 | 30 |
| Bacteriuria | — | 3 | 1 | 3 | — | 3 | 5 | 6 | 5 | 26 |
| Respiratory Tract Infections | — | 1 | — | 1 | — | 1 | 3 | 7 | 12 | 25 |
| Escherichia coli Infections | — | 4 | 1 | 2 | 1 | 1 | 4 | 4 | 6 | 23 |
| Disease | 1 | — | — | — | 1 | 1 | 2 | 6 | 11 | 22 |
| Cystitis | — | 1 | — | 2 | — | 5 | 3 | 4 | 6 | 21 |
| Urinary Bladder, Neurogenic | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 3 | 21 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | GlaxoSmithKline | 13 | 4 |
| 2 | London Health Sciences Centre Research Institute OR Lawson Research Institute of St. Joseph's | 9 | 1 |
| 3 | Leiden University Medical Center | 8 | 0 |
| 4 | Baylor College of Medicine | 7 | 0 |
| 5 | Merck Sharp & Dohme LLC | 7 | 5 |
| 6 | National Center for Complementary and Integrative Health (NCCIH) | 7 | 1 |
| 7 | Assistance Publique - Hôpitaux de Paris | 6 | 1 |
| 8 | Mayo Clinic | 6 | 0 |
| 9 | Pathnostics | 6 | 0 |
| 10 | University Hospital, Basel, Switzerland | 6 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Nitrofurantoin | 30 |
| 2 | Ciprofloxacin | 24 |
| 3 | Trimethoprim, Sulfamethoxazole Drug Combination | 21 |
| 4 | Fosfomycin | 19 |
| 5 | Levofloxacin | 13 |
| 6 | methenamine hippurate | 11 |
| 7 | Anti-Bacterial Agents | 10 |
| 8 | Ertapenem | 10 |
| 9 | Gentamicins | 10 |
| 10 | Trimethoprim | 10 |
Evidence
- Results reported
- 26.1%101 of 387 completed
- Published
- 14.7%57 of 387 completed
- Primary endpoint met
- 34.5%10 of 29 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 138
- Median duration
- 23months
- Countries
- 75
- Study sites
- 2442
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 35
- Phase 1
- 20
- Phase 1/2
- 31
- Phase 2
- 100
- Phase 2/3
- 100
- Phase 3
- 214
- Phase 4
- 111
- Not applicable
- 125
- Unknown
- 214
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 27 |
| 2 | Paris | France | 17 |
| 3 | Seattle | United States | 17 |
| 4 | Miami | United States | 15 |
| 5 | San Diego | United States | 15 |
| 6 | Detroit | United States | 14 |
| 7 | Pittsburgh | United States | 14 |
| 8 | Chicago | United States | 13 |
| 9 | Cleveland | United States | 13 |
| 10 | Copenhagen | Denmark | 13 |
Terminations
- Terminated
- 53
- Withdrawn
- 35
- Suspended
- 3
- Stopped for recruitment
- 4.1%29 of 712 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06273098 Withdrawn | Withdrawn | The record was submitted too early. We will need to finalize funding and measured outcomes. | 2033-12-31 |
| NCT05275257 Withdrawn | Withdrawn | The study never started due to lack of mutual agreements. | 2028-04-30 |
| NCT07234227 Withdrawn | Withdrawn | Study design changed | 2028-02-29 |
| NCT04807894 Terminated | Terminated | High rates of loss to follow up | 2026-08-31 |
| NCT03891433 Suspended | Suspended | Low admission of patients with the condition to the hospital because it is a reference center for care of the SARS-CoV-2 pandemic | 2026-04-01 |
| NCT05066854 Terminated | Terminated | Not enough patients | 2025-11-17 |
| NCT06007352 Withdrawn | Withdrawn | Funding issue | 2025-10-31 |
| NCT06482151 Withdrawn | Withdrawn | Study terminated by the Funder | 2025-03-11 |
| NCT05274672 Withdrawn | Withdrawn | Lack of enrollment. | 2025-02-20 |
| NCT04709601 Terminated | Terminated | Because the study investigator is no longer following these patients as part of this study. They are followed as part of SOC as the study investigator's patients. | 2024-12-31 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above:
Search all Urinary Tract Infections trials on ClinicalTrials.gov →