Diseases / Pneumonia
Pneumonia
DiseasePneumonia is an infection of one or both lungs caused by bacteria, viruses, or fungi, leading to inflammation and fluid accumulation in alveoli with potential respiratory compromise.
- Trials
- 1377
- Recruiting
- 110
- Completed
- 773
- With results
- 136
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 2 | 2 | — | — | 10 | — | — | — | — | — | 14 |
| Phase 1 | 1 | — | 1 | 1 | 26 | 7 | 4 | — | 7 | — | 47 |
| Phase 1/2 | 4 | — | — | — | 15 | 3 | — | — | 6 | — | 28 |
| Phase 2 | 5 | 2 | — | 4 | 68 | 18 | 6 | — | 15 | — | 118 |
| Phase 2/3 | — | 2 | — | 1 | 12 | 6 | 1 | 1 | 5 | — | 28 |
| Phase 3 | 13 | 1 | — | 3 | 91 | 18 | 4 | 3 | 14 | — | 147 |
| Phase 4 | 3 | 7 | 1 | 1 | 64 | 11 | 4 | 1 | 16 | — | 108 |
| Not applicable | 40 | 20 | 3 | 8 | 217 | 19 | 10 | — | 79 | — | 396 |
| Unknown | 42 | 30 | 1 | 8 | 270 | 9 | 9 | 1 | 116 | 5 | 491 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Pneumonia | 14 | 47 | 28 | 118 | 28 | 147 | 108 | 396 | 491 | 1377 |
| COVID-19 | — | 11 | 13 | 44 | 12 | 32 | 7 | 34 | 56 | 209 |
| Community-Acquired Pneumonia | 2 | 1 | — | 5 | — | 18 | 9 | 23 | 34 | 92 |
| Respiratory Tract Infections | 1 | 4 | 1 | 7 | 1 | 14 | 6 | 16 | 27 | 77 |
| Sepsis | — | 1 | 1 | 2 | 1 | 10 | — | 15 | 45 | 75 |
| Pulmonary Disease, Chronic Obstructive | 1 | — | — | 2 | — | 1 | 6 | 24 | 34 | 68 |
| Infections | — | 5 | 1 | 7 | 1 | 12 | 8 | 3 | 29 | 66 |
| Respiratory Distress Syndrome | — | 2 | 5 | 9 | 1 | 9 | — | 13 | 27 | 66 |
| Coronavirus Infections | — | 4 | 7 | 14 | 4 | 11 | 1 | 3 | 18 | 62 |
| Pneumonia, Ventilator-Associated | — | 2 | 1 | 11 | 5 | 10 | 3 | 11 | 13 | 56 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Pfizer | 20 | 7 |
| 2 | Assistance Publique - Hôpitaux de Paris | 18 | 1 |
| 3 | GlaxoSmithKline | 13 | 6 |
| 4 | National Institute of Allergy and Infectious Diseases (NIAID) | 13 | 2 |
| 5 | International Centre for Diarrhoeal Disease Research, Bangladesh | 12 | 3 |
| 6 | Bayer | 11 | 3 |
| 7 | Assiut University | 10 | 0 |
| 8 | Riphah International University | 10 | 0 |
| 9 | Massachusetts General Hospital | 9 | 0 |
| 10 | University of Oxford | 9 | 3 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Amoxicillin | 27 |
| 2 | Standard of Care | 23 |
| 3 | Blood Specimen Collection | 22 |
| 4 | Azithromycin | 18 |
| 5 | Ceftriaxone | 15 |
| 6 | Moxifloxacin | 14 |
| 7 | Pneumococcal Vaccines | 14 |
| 8 | Saline Solution | 14 |
| 9 | Methylprednisolone | 13 |
| 10 | Zinc | 13 |
Evidence
- Results reported
- 17.6%136 of 773 completed
- Published
- 15.7%121 of 773 completed
- Primary endpoint met
- 48.5%64 of 132 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 160
- Median duration
- 22months
- Countries
- 117
- Study sites
- 6649
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 37
- Phase 1
- 32
- Phase 1/2
- 44
- Phase 2
- 64
- Phase 2/3
- 158
- Phase 3
- 408
- Phase 4
- 158
- Not applicable
- 120
- Unknown
- 280
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 47 |
| 2 | Paris | France | 45 |
| 3 | Barcelona | Spain | 39 |
| 4 | Boston | United States | 39 |
| 5 | Chicago | United States | 38 |
| 6 | Madrid | Spain | 38 |
| 7 | St Louis | United States | 34 |
| 8 | New York | United States | 30 |
| 9 | Baltimore | United States | 28 |
| 10 | Cincinnati | United States | 26 |
Terminations
- Terminated
- 91
- Withdrawn
- 38
- Suspended
- 6
- Stopped for recruitment
- 1.7%23 of 1377 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT04386070 Suspended | Suspended | Lack of IMP availability - may resume. | 2027-03-01 |
| NCT04761692 Withdrawn | Withdrawn | Study not funded | 2026-12-31 |
| NCT05765903 Withdrawn | Withdrawn | Significant protocol modifications needed for feasibility. This will require a version 2. | 2026-09-30 |
| NCT05340933 Withdrawn | Withdrawn | study discontinued | 2026-09-01 |
| NCT07071194 Withdrawn | Withdrawn | No plan to continue | 2026-08-01 |
| NCT04036721 Suspended | Suspended | SARS-CoV-2 cases stopped the recruitment in Organisation since July 2020 | 2026-02-01 |
| NCT02298816 Withdrawn | Withdrawn | No patients enrolled | 2025-12-31 |
| NCT05847517 Terminated | Terminated | Persistently low recruitment of subjects | 2025-10-06 |
| NCT04193878 Terminated | Terminated | Per DSMB's review of interim analysis, the study has reached the pre-specified futility criteria | 2025-07-22 |
| NCT05531149 Terminated | Terminated | Unacceptable delay of trial completion Low recruitment rate | 2025-05-05 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: