Diseases / COVID-19
COVID-19
DiseaseCOVID-19 is a contagious infectious disease caused by SARS-CoV-2. Clinical manifestations range from asymptomatic infection to severe pneumonia, respiratory failure, and multi-organ complications.
- Trials
- 7561
- Recruiting
- 199
- Completed
- 4188
- With results
- 888
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Approved for marketing | Available | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 1 | 1 | — | 1 | 20 | 6 | 5 | 2 | 21 | — | — | — | 57 |
| Phase 1 | 8 | 6 | — | 13 | 250 | 41 | 28 | — | 77 | — | — | — | 423 |
| Phase 1/2 | 9 | 2 | — | 3 | 128 | 25 | 24 | 1 | 60 | — | — | — | 252 |
| Phase 2 | 19 | 5 | 2 | 17 | 402 | 166 | 83 | 3 | 174 | — | — | — | 871 |
| Phase 2/3 | 2 | 1 | — | 2 | 105 | 49 | 24 | 5 | 79 | — | — | — | 267 |
| Phase 3 | 16 | 3 | 1 | 9 | 298 | 93 | 58 | 7 | 157 | — | — | — | 642 |
| Phase 4 | 4 | 1 | — | 8 | 111 | 22 | 13 | 3 | 77 | — | — | — | 239 |
| Not applicable | 46 | 12 | 9 | 34 | 1041 | 73 | 71 | 3 | 384 | — | — | — | 1673 |
| Unknown | 94 | 9 | 6 | 80 | 1833 | 73 | 63 | 5 | 943 | 2 | 2 | 27 | 3137 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| COVID-19 | 57 | 423 | 252 | 871 | 267 | 642 | 239 | 1673 | 3137 | 7561 |
| Coronavirus Infections | 5 | 54 | 37 | 149 | 44 | 102 | 28 | 112 | 252 | 783 |
| Severe Acute Respiratory Syndrome | 2 | 16 | 11 | 44 | 8 | 52 | 6 | 34 | 97 | 270 |
| Pneumonia | — | 11 | 13 | 44 | 12 | 32 | 7 | 34 | 56 | 209 |
| Post-Acute COVID-19 Syndrome | 3 | 4 | — | 21 | 6 | 6 | 4 | 79 | 79 | 202 |
| Respiratory Distress Syndrome | 1 | 8 | 24 | 45 | 5 | 22 | 4 | 31 | 60 | 200 |
| Anxiety Disorders | 1 | — | 1 | 2 | 1 | — | — | 84 | 72 | 161 |
| Virus Diseases | — | 11 | 10 | 18 | 10 | 22 | 6 | 17 | 43 | 137 |
| Respiratory Insufficiency | 2 | 3 | 2 | 19 | 3 | 9 | 2 | 32 | 42 | 114 |
| Depression | 1 | 1 | 1 | 2 | 1 | 1 | — | 46 | 60 | 113 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Assistance Publique - Hôpitaux de Paris | 110 | 14 |
| 2 | Assiut University | 76 | 5 |
| 3 | Pfizer | 67 | 8 |
| 4 | National Institute of Allergy and Infectious Diseases (NIAID) | 61 | 17 |
| 5 | University Hospital, Strasbourg, France | 57 | 3 |
| 6 | University Hospital, Montpellier | 43 | 1 |
| 7 | AstraZeneca | 38 | 8 |
| 8 | Cairo University | 35 | 6 |
| 9 | Duke University | 35 | 0 |
| 10 | Ain Shams University | 34 | 8 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Standard of Care | 174 |
| 2 | Hydroxychloroquine | 162 |
| 3 | BNT162 Vaccine | 109 |
| 4 | Surveys and Questionnaires | 109 |
| 5 | Blood Specimen Collection | 105 |
| 6 | Sodium Chloride | 87 |
| 7 | COVID-19 Vaccines | 85 |
| 8 | remdesivir | 79 |
| 9 | Saline Solution | 73 |
| 10 | 2019-nCoV Vaccine mRNA-1273 | 71 |
Evidence
- Results reported
- 21.2%888 of 4188 completed
- Published
- 12.8%535 of 4188 completed
- Primary endpoint met
- 30.3%229 of 756 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 146
- Median duration
- 11.6months
- Countries
- 156
- Study sites
- 25210
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 34
- Phase 1
- 35
- Phase 1/2
- 66
- Phase 2
- 68
- Phase 2/3
- 200
- Phase 3
- 300
- Phase 4
- 200
- Not applicable
- 99
- Unknown
- 260
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 248 |
| 2 | New York | United States | 227 |
| 3 | Paris | France | 225 |
| 4 | Miami | United States | 209 |
| 5 | Boston | United States | 183 |
| 6 | Chicago | United States | 178 |
| 7 | Istanbul | Turkey (Türkiye) | 173 |
| 8 | Madrid | Spain | 164 |
| 9 | London | United Kingdom | 161 |
| 10 | Los Angeles | United States | 151 |
Terminations
- Terminated
- 548
- Withdrawn
- 369
- Suspended
- 29
- Stopped for recruitment
- 2.2%169 of 7561 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT04725110 Withdrawn | Withdrawn | Duplicate record to NCT04115514 | 2031-10-15 |
| NCT04898985 Suspended | Suspended | Recruitment was completed for initial evaluation of T-cell response to early Covid-19 | 2031-05-20 |
| NCT05682625 Withdrawn | Withdrawn | Difficulty with enrollment | 2029-09-30 |
| NCT04466371 Suspended | Suspended | Administrative problems | 2027-12-01 |
| NCT06505993 Withdrawn | Withdrawn | Study redesign | 2027-09-30 |
| NCT04452097 Withdrawn | Withdrawn | It is a strategic decision by the company, coupled with low incidence of ARDS cases following widespread vaccination efforts. | 2027-09-28 |
| NCT04872309 Suspended | Suspended | COVID arm of study completed, paused while funding sought | 2027-08-31 |
| NCT05121428 Suspended | Suspended | Study completed Phase 1 before funding ended. | 2027-03-20 |
| NCT04386070 Suspended | Suspended | Lack of IMP availability - may resume. | 2027-03-01 |
| NCT06247059 Withdrawn | Withdrawn | Loss of funding prior to study initiation. No participants were enrolled. | 2027-01-31 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: