Diseases / Astrocytoma
Astrocytoma
DiseaseAstrocytoma is a tumor that begins in star-shaped brain cells called astrocytes and can occur in the brain or spinal cord. Its behavior ranges from slow-growing low-grade tumors to aggressive high-grade cancers.
- Trials
- 673
- Recruiting
- 60
- Completed
- 400
- With results
- 140
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Approved for marketing | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 2 | — | — | 1 | 7 | 2 | 1 | — | 1 | — | — | 14 |
| Phase 1 | 14 | — | 1 | 14 | 162 | 35 | 5 | — | 8 | — | — | 239 |
| Phase 1/2 | 10 | — | — | 2 | 45 | 11 | 2 | 1 | 3 | — | — | 74 |
| Phase 2 | 12 | 2 | — | 6 | 112 | 28 | 4 | 1 | 10 | — | — | 175 |
| Phase 2/3 | — | — | — | — | 2 | 1 | 1 | — | — | — | — | 4 |
| Phase 3 | 3 | 1 | — | 3 | 21 | 4 | 2 | — | 11 | — | — | 45 |
| Phase 4 | — | — | — | 1 | 1 | — | — | — | — | — | — | 2 |
| Not applicable | 9 | 1 | — | 1 | 13 | 7 | 7 | 1 | 4 | — | — | 43 |
| Unknown | 10 | 1 | — | 2 | 37 | 11 | 5 | — | 9 | 1 | 1 | 77 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Astrocytoma | 14 | 239 | 74 | 175 | 4 | 45 | 2 | 43 | 77 | 673 |
| Glioblastoma | 7 | 172 | 60 | 111 | 2 | 22 | 2 | 32 | 41 | 449 |
| Oligodendroglioma | 8 | 145 | 41 | 98 | 2 | 16 | 2 | 27 | 36 | 375 |
| Glioma | 7 | 128 | 37 | 96 | — | 19 | 2 | 23 | 44 | 356 |
| Brain Neoplasms | 1 | 123 | 38 | 85 | — | 21 | — | 14 | 24 | 306 |
| Central Nervous System Neoplasms | 1 | 92 | 29 | 72 | 1 | 16 | — | 12 | 20 | 243 |
| Gliosarcoma | 2 | 97 | 37 | 61 | — | 8 | — | 15 | 10 | 230 |
| Medulloblastoma | 2 | 69 | 7 | 17 | — | 3 | — | 7 | 10 | 115 |
| Ependymoma | 3 | 50 | 6 | 22 | — | 3 | — | 12 | 12 | 108 |
| Optic Nerve Glioma | 2 | 42 | 3 | 15 | — | 2 | — | 4 | 6 | 74 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | National Cancer Institute (NCI) | 86 | 1 |
| 2 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 30 | 0 |
| 3 | Duke University | 27 | 0 |
| 4 | Children's Oncology Group | 21 | 2 |
| 5 | Pediatric Brain Tumor Consortium | 18 | 0 |
| 6 | City of Hope Medical Center | 15 | 0 |
| 7 | Wake Forest University Health Sciences | 13 | 2 |
| 8 | Jonsson Comprehensive Cancer Center | 11 | 0 |
| 9 | European Organisation for Research and Treatment of Cancer - EORTC | 10 | 5 |
| 10 | M.D. Anderson Cancer Center | 10 | 1 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Temozolomide | 115 |
| 2 | Radiotherapy | 63 |
| 3 | Bevacizumab | 30 |
| 4 | Carboplatin | 30 |
| 5 | Magnetic Resonance Spectroscopy | 29 |
| 6 | Carmustine | 28 |
| 7 | Filgrastim | 23 |
| 8 | Irinotecan | 22 |
| 9 | Surgical Procedures, Operative | 21 |
| 10 | Radiation | 18 |
Evidence
- Results reported
- 35%140 of 400 completed
- Published
- 25.8%103 of 400 completed
- Primary endpoint met
- 36.8%7 of 19 analyses
- Median months to report
- 21.5
Documents disclosed
Trial profile
- Median enrollment
- 32
- Median duration
- 60months
- Countries
- 47
- Study sites
- 3498
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 14
- Phase 1
- 23
- Phase 1/2
- 50
- Phase 2
- 40
- Phase 2/3
- 236
- Phase 3
- 212
- Phase 4
- 97
- Not applicable
- 16
- Unknown
- 100
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Boston | United States | 131 |
| 2 | New York | United States | 126 |
| 3 | Houston | United States | 125 |
| 4 | Chicago | United States | 102 |
| 5 | Philadelphia | United States | 98 |
| 6 | Los Angeles | United States | 97 |
| 7 | San Francisco | United States | 88 |
| 8 | Pittsburgh | United States | 84 |
| 9 | Durham | United States | 79 |
| 10 | Seattle | United States | 74 |
Terminations
- Terminated
- 99
- Withdrawn
- 27
- Suspended
- 3
- Stopped for recruitment
- 5.9%40 of 673 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT04105374 Withdrawn | Withdrawn | NCI approval withdrawn | 2030-11-30 |
| NCT05513859 Suspended | Suspended | Temporarily Closed | 2028-06-23 |
| NCT01386710 Suspended | Suspended | PI left previous institution study will reopen at new institution. | 2027-12-31 |
| NCT05341947 Withdrawn | Withdrawn | Lack of Funding | 2027-12-31 |
| NCT05934630 Terminated | Terminated | The NCI will not extend the PBTC grant beyond March 31, 2026. | 2026-04-17 |
| NCT03649464 Withdrawn | Withdrawn | Planned to execute the new Oral OKN-007 clinical trial with modified study plan soon. This Study not proceeding and sites never opened. | 2025-08-31 |
| NCT01849952 Terminated | Terminated | Study was administratively closed by IRB | 2025-08-25 |
| NCT04838782 Withdrawn | Withdrawn | Insufficient patient population | 2025-03-24 |
| NCT07121829 Terminated | Terminated | Sponsor decision | 2024-12-18 |
| NCT04985604 Terminated | Terminated | Sponsor decision | 2024-07-08 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: