Diseases / Glioma
Glioma
DiseaseGlioma is a malignant tumor arising from glial cells in the brain or spinal cord. It includes multiple subtypes such as astrocytoma, glioblastoma, oligodendroglioma, and ependymoma, with heterogeneous biology and prognosis. Gliomas account for a substantial share of central nervous system tumors.
- Trials
- 1440
- Recruiting
- 236
- Completed
- 617
- With results
- 236
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Approved for marketing | Available | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 15 | 7 | — | 9 | 16 | 9 | 6 | — | 8 | — | — | — | 70 |
| Phase 1 | 51 | 13 | — | 30 | 175 | 46 | 12 | 5 | 18 | — | — | — | 350 |
| Phase 1/2 | 23 | 4 | 2 | 9 | 65 | 18 | 9 | 1 | 9 | — | — | — | 140 |
| Phase 2 | 24 | 12 | 2 | 22 | 160 | 43 | 13 | 4 | 24 | — | — | — | 304 |
| Phase 2/3 | 4 | — | — | — | 3 | — | 1 | — | 1 | — | — | — | 9 |
| Phase 3 | 7 | 3 | — | 3 | 16 | 3 | 1 | — | 8 | — | — | — | 41 |
| Phase 4 | 3 | — | — | 2 | 1 | 1 | — | — | — | — | — | — | 7 |
| Not applicable | 49 | 19 | 1 | 18 | 72 | 21 | 11 | 4 | 39 | — | — | — | 234 |
| Unknown | 60 | 14 | — | 10 | 109 | 16 | 5 | 2 | 58 | 3 | 1 | 7 | 285 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Glioma | 70 | 350 | 140 | 304 | 9 | 41 | 7 | 234 | 285 | 1440 |
| Glioblastoma | 19 | 194 | 72 | 156 | 2 | 19 | 3 | 61 | 67 | 593 |
| Brain Neoplasms | 16 | 150 | 53 | 117 | 2 | 22 | — | 60 | 68 | 488 |
| Astrocytoma | 7 | 128 | 37 | 96 | — | 19 | 2 | 23 | 44 | 356 |
| Oligodendroglioma | 4 | 96 | 24 | 69 | — | 10 | 2 | 15 | 21 | 241 |
| Gliosarcoma | 1 | 85 | 22 | 60 | — | 5 | — | 12 | 5 | 190 |
| Central Nervous System Neoplasms | — | 57 | 24 | 55 | — | 9 | — | 8 | 15 | 168 |
| Ependymoma | 2 | 55 | 10 | 39 | — | 3 | — | 14 | 16 | 139 |
| Medulloblastoma | 2 | 43 | 12 | 26 | — | 2 | — | 7 | 14 | 106 |
| Neoplasms | 6 | 23 | 13 | 18 | 4 | 6 | 2 | 13 | 16 | 101 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | National Cancer Institute (NCI) | 81 | 0 |
| 2 | Duke University | 47 | 0 |
| 3 | M.D. Anderson Cancer Center | 30 | 1 |
| 4 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 26 | 0 |
| 5 | Memorial Sloan Kettering Cancer Center | 22 | 0 |
| 6 | Mayo Clinic | 20 | 0 |
| 7 | Huashan Hospital | 19 | 1 |
| 8 | Wake Forest University Health Sciences | 17 | 2 |
| 9 | Case Comprehensive Cancer Center | 15 | 1 |
| 10 | City of Hope Medical Center | 14 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Temozolomide | 162 |
| 2 | Bevacizumab | 70 |
| 3 | Magnetic Resonance Spectroscopy | 70 |
| 4 | Radiotherapy | 70 |
| 5 | Irinotecan | 31 |
| 6 | Surgical Procedures, Operative | 27 |
| 7 | Radiation | 24 |
| 8 | Carboplatin | 23 |
| 9 | Blood Specimen Collection | 22 |
| 10 | Specimen Handling | 21 |
Evidence
- Results reported
- 38.2%236 of 617 completed
- Published
- 16.9%104 of 617 completed
- Primary endpoint met
- 37.9%11 of 29 analyses
- Median months to report
- 14
Documents disclosed
Trial profile
- Median enrollment
- 36
- Median duration
- 48months
- Countries
- 58
- Study sites
- 5378
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 20
- Phase 1
- 22
- Phase 1/2
- 36
- Phase 2
- 40
- Phase 2/3
- 30
- Phase 3
- 198
- Phase 4
- 61
- Not applicable
- 36
- Unknown
- 88
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | New York | United States | 177 |
| 2 | Houston | United States | 156 |
| 3 | Boston | United States | 155 |
| 4 | Durham | United States | 135 |
| 5 | Los Angeles | United States | 127 |
| 6 | San Francisco | United States | 112 |
| 7 | Chicago | United States | 103 |
| 8 | Philadelphia | United States | 101 |
| 9 | Baltimore | United States | 88 |
| 10 | Pittsburgh | United States | 84 |
Terminations
- Terminated
- 157
- Withdrawn
- 58
- Suspended
- 16
- Stopped for recruitment
- 3.9%56 of 1440 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06169280 Suspended | Suspended | Safety issues | 2030-12-31 |
| NCT05695976 Suspended | Suspended | The study is suspended while preplanned interim analysis is being completed. | 2029-01-31 |
| NCT07553520 Withdrawn | Withdrawn | Not stated | 2028-07-31 |
| NCT06329570 Suspended | Suspended | FDA reviewing | 2028-03-31 |
| NCT06855628 Suspended | Suspended | low accrual | 2028-02-29 |
| NCT04222309 Suspended | Suspended | Per IRB closed and opened a new study. | 2028-01-31 |
| NCT03952598 Suspended | Suspended | Study on hold pending possible updates with the team. | 2027-12-31 |
| NCT05341947 Withdrawn | Withdrawn | Lack of Funding | 2027-12-31 |
| NCT05475522 Suspended | Suspended | technical issues | 2027-08-31 |
| NCT05485038 Suspended | Suspended | technical issues | 2027-08-31 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: