Drugs / Dasatinib
Dasatinib
DrugDasatinib is an oral targeted tyrosine kinase inhibitor used for Philadelphia chromosome-positive chronic myelogenous leukemia and acute lymphoblastic leukemia. It is marketed as Sprycel and has approvals in the U.S. and EU since 2006. It is a prescription oncology medicine.
- Trials
- 342
- Recruiting
- 24
- Completed
- 172
- With results
- 138
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Unknown | Available | No longer available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 3 | — | — | — | 1 | 1 | — | — | — | — | 5 |
| Phase 1 | 2 | 1 | — | 6 | 47 | 15 | 9 | 1 | — | — | 81 |
| Phase 1/2 | 2 | — | — | 2 | 18 | 10 | 2 | 2 | — | — | 36 |
| Phase 2 | 12 | 2 | 1 | 19 | 83 | 28 | 3 | 18 | — | — | 166 |
| Phase 2/3 | 2 | — | — | 1 | 1 | — | 1 | 1 | — | — | 6 |
| Phase 3 | — | — | — | 3 | 10 | 2 | — | — | — | — | 15 |
| Phase 4 | 2 | 1 | — | 1 | 2 | — | — | 4 | — | — | 10 |
| Not applicable | 1 | — | — | — | 3 | — | — | 6 | — | — | 10 |
| Unknown | — | — | — | — | 7 | — | 1 | 3 | 1 | 1 | 13 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Leukemia, Myelogenous, Chronic, BCR-ABL Positive | — | 12 | 6 | 32 | 1 | 4 | 3 | — | 6 | 64 |
| Precursor Cell Lymphoblastic Leukemia-Lymphoma | 1 | 16 | 2 | 21 | 5 | 3 | — | 2 | 2 | 52 |
| Leukemia, Myeloid, Chronic-Phase | — | 7 | 2 | 17 | — | 4 | 2 | — | 1 | 33 |
| Leukemia | — | 7 | 4 | 12 | 2 | 3 | — | — | 2 | 30 |
| Breast Neoplasms | — | 1 | 5 | 12 | — | — | — | — | — | 18 |
| Leukemia, Myeloid, Acute | — | 7 | 3 | 5 | — | 1 | — | 2 | — | 18 |
| Recurrence | 2 | 3 | 3 | 8 | — | — | — | 1 | — | 17 |
| Prostatic Neoplasms | — | 2 | 1 | 10 | — | 1 | — | — | — | 14 |
| Leukemia, Lymphocytic, Chronic, B-Cell | — | 5 | 2 | 6 | — | — | — | — | — | 13 |
| Blast Crisis | — | 6 | 1 | 4 | — | — | 1 | — | — | 12 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Bristol-Myers Squibb | 57 | 6 |
| 2 | National Cancer Institute (NCI) | 33 | 3 |
| 3 | M.D. Anderson Cancer Center | 26 | 0 |
| 4 | St. Jude Children's Research Hospital | 9 | 2 |
| 5 | Duke University | 6 | 0 |
| 6 | Mayo Clinic | 6 | 0 |
| 7 | H. Lee Moffitt Cancer Center and Research Institute | 5 | 0 |
| 8 | Memorial Sloan Kettering Cancer Center | 5 | 0 |
| 9 | OHSU Knight Cancer Institute | 5 | 0 |
| 10 | City of Hope Medical Center | 4 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Dasatinib | 342 |
| 2 | Imatinib Mesylate | 42 |
| 3 | Cytarabine | 30 |
| 4 | Methotrexate | 28 |
| 5 | Dexamethasone | 27 |
| 6 | nilotinib | 27 |
| 7 | Cyclophosphamide | 24 |
| 8 | Vincristine | 24 |
| 9 | Prednisone | 23 |
| 10 | Quercetin | 20 |
Evidence
- Results reported
- 80.2%138 of 172 completed
- Published
- 11%19 of 172 completed
- Primary endpoint met
- 27.3%6 of 22 analyses
- Median months to report
- 14
Documents disclosed
Trial profile
- Median enrollment
- 40
- Median duration
- 55.9months
- Countries
- 56
- Study sites
- 4480
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 12
- Phase 1
- 19
- Phase 1/2
- 32
- Phase 2
- 48
- Phase 2/3
- 140
- Phase 3
- 547
- Phase 4
- 54
- Not applicable
- 50
- Unknown
- 101
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 77 |
| 2 | Chicago | United States | 46 |
| 3 | New York | United States | 44 |
| 4 | Boston | United States | 41 |
| 5 | Los Angeles | United States | 38 |
| 6 | Portland | United States | 35 |
| 7 | St Louis | United States | 34 |
| 8 | Pittsburgh | United States | 32 |
| 9 | Detroit | United States | 30 |
| 10 | Paris | France | 28 |
Terminations
- Terminated
- 56
- Withdrawn
- 16
- Stopped for recruitment
- 8.2%28 of 342 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT04845035 Withdrawn | Withdrawn | The PI plans to revise the study design in a new protocol | 2029-01-31 |
| NCT04994561 Withdrawn | Withdrawn | Study was withdrawn | 2023-12-31 |
| NCT05198843 Terminated | Terminated | Other - Poor accrual | 2023-12-20 |
| NCT02059265 Terminated | Terminated | Interim monitoring | 2023-06-26 |
| NCT02421926 Withdrawn | Withdrawn | 2023-05-31 | |
| NCT02954523 Terminated | Terminated | Lack of accrual | 2023-03-03 |
| NCT03414450 Withdrawn | Withdrawn | Withdrawal requested by D3 | 2023-02-28 |
| NCT00788125 Terminated | Terminated | Terminated early due a shift in resources after lackluster performance of the drug. | 2022-07-30 |
| NCT02043587 Terminated | Terminated | Original investigator for the trial has left | 2022-04-14 |
| NCT02720185 Terminated | Terminated | Study terminated early due to COVID-19 related slow enrollment and funding | 2022-02-08 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: