Diseases / Coronary Artery Disease
Coronary Artery Disease
DiseaseCoronary artery disease is the most common form of heart disease and results from atherosclerotic plaque buildup in coronary arteries, reducing blood flow to the heart. It can present with angina, myocardial infarction, heart failure, or sudden cardiac events.
- Trials
- 4682
- Recruiting
- 448
- Completed
- 2481
- With results
- 511
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Temporarily not available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | — | — | 1 | — | 10 | 1 | 2 | — | 2 | — | 16 |
| Phase 1 | 1 | 1 | — | — | 60 | 7 | 4 | — | 8 | — | 81 |
| Phase 1/2 | 2 | 1 | — | — | 23 | 3 | 2 | — | 6 | — | 37 |
| Phase 2 | 11 | 5 | — | 2 | 139 | 11 | 4 | 1 | 31 | — | 204 |
| Phase 2/3 | 3 | — | — | — | 36 | 1 | — | — | 14 | — | 54 |
| Phase 3 | 7 | 8 | 1 | 8 | 168 | 28 | 7 | 2 | 35 | — | 264 |
| Phase 4 | 41 | 10 | — | 10 | 358 | 52 | 18 | 1 | 155 | — | 645 |
| Not applicable | 172 | 109 | 11 | 87 | 847 | 97 | 44 | 4 | 317 | — | 1688 |
| Unknown | 211 | 74 | 18 | 75 | 840 | 64 | 39 | 3 | 367 | 2 | 1693 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Coronary Artery Disease | 16 | 81 | 37 | 204 | 54 | 264 | 645 | 1688 | 1693 | 4682 |
| Myocardial Ischemia | 1 | 3 | 2 | 23 | 4 | 32 | 31 | 135 | 146 | 377 |
| Cardiovascular Diseases | 1 | 6 | 3 | 19 | 2 | 17 | 22 | 108 | 151 | 329 |
| Coronary Disease | 1 | 6 | 3 | 21 | 3 | 19 | 32 | 91 | 126 | 302 |
| Myocardial Infarction | 2 | 8 | 3 | 16 | 3 | 18 | 26 | 116 | 108 | 300 |
| Atherosclerosis | — | 4 | 1 | 22 | 7 | 11 | 31 | 70 | 116 | 262 |
| Acute Coronary Syndrome | 1 | 2 | — | 7 | 3 | 21 | 36 | 67 | 83 | 220 |
| Heart Diseases | 1 | 6 | 3 | 18 | 3 | 22 | 14 | 58 | 92 | 217 |
| Diabetes Mellitus | — | 1 | 1 | 3 | 4 | 9 | 35 | 63 | 75 | 191 |
| Angina Pectoris | 1 | 1 | 3 | 9 | 1 | 14 | 22 | 61 | 78 | 190 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Abbott Medical Devices | 79 | 7 |
| 2 | Yonsei University | 60 | 0 |
| 3 | Seung-Jung Park | 59 | 1 |
| 4 | China National Center for Cardiovascular Diseases | 53 | 0 |
| 5 | National Heart, Lung, and Blood Institute (NHLBI) | 48 | 6 |
| 6 | Boston Scientific Corporation | 46 | 17 |
| 7 | Seoul National University Hospital | 44 | 1 |
| 8 | Cordis US Corp. | 41 | 14 |
| 9 | University of Florida | 39 | 0 |
| 10 | Ottawa Heart Institute Research Corporation | 38 | 5 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Clopidogrel | 165 |
| 2 | Percutaneous Coronary Intervention | 155 |
| 3 | Aspirin | 119 |
| 4 | Ticagrelor | 98 |
| 5 | Prasugrel Hydrochloride | 60 |
| 6 | Atorvastatin | 55 |
| 7 | Drug-Eluting Stents | 47 |
| 8 | Coronary Artery Bypass | 44 |
| 9 | Rosuvastatin Calcium | 43 |
| 10 | Exercise | 41 |
Evidence
- Results reported
- 20.6%511 of 2481 completed
- Published
- 16.1%400 of 2481 completed
- Primary endpoint met
- 55%165 of 300 analyses
- Median months to report
- 14
Documents disclosed
Trial profile
- Median enrollment
- 175
- Median duration
- 33.8months
- Countries
- 99
- Study sites
- 21001
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 19
- Phase 1
- 24
- Phase 1/2
- 45
- Phase 2
- 77
- Phase 2/3
- 120
- Phase 3
- 205
- Phase 4
- 148
- Not applicable
- 124
- Unknown
- 312
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Seoul | South Korea | 278 |
| 2 | Beijing | China | 223 |
| 3 | New York | United States | 221 |
| 4 | Boston | United States | 159 |
| 5 | Atlanta | United States | 125 |
| 6 | Barcelona | Spain | 117 |
| 7 | London | United Kingdom | 115 |
| 8 | Madrid | Spain | 112 |
| 9 | Baltimore | United States | 109 |
| 10 | Minneapolis | United States | 107 |
Terminations
- Terminated
- 264
- Withdrawn
- 120
- Suspended
- 11
- Stopped for recruitment
- 2.1%99 of 4682 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT02249520 Withdrawn | Withdrawn | Unable to enroll patients | 2040-12-31 |
| NCT06566183 Suspended | Suspended | Study temporarily paused. | 2032-12-31 |
| NCT02265146 Withdrawn | Withdrawn | 0 | 2030-12-31 |
| NCT01757223 Withdrawn | Withdrawn | Closure due to lack of funding. | 2030-10-31 |
| NCT06257511 Withdrawn | Withdrawn | Researcher left university before the start of recruitment | 2030-06-30 |
| NCT07720661 Withdrawn | Withdrawn | Registered too early. Completing the vanguard first which is registered separately. | 2029-04-30 |
| NCT05393882 Withdrawn | Withdrawn | Insufficient funding | 2027-12-31 |
| NCT03184155 Withdrawn | Withdrawn | This study was planned, but recruitment and enrollment never began. | 2026-12-31 |
| NCT04300764 Withdrawn | Withdrawn | Trial was never launched due to COVID19 pandemic | 2026-12-31 |
| NCT04647448 Withdrawn | Withdrawn | Abandoned | 2026-12-31 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above:
Search all Coronary Artery Disease trials on ClinicalTrials.gov →