Diseases / Hearing Loss
Hearing Loss
DiseaseHearing loss is a common sensory impairment in which hearing sensitivity is reduced to varying degrees from mild to profound. It may be unilateral or bilateral and can arise from congenital, infectious, environmental, pharmacologic, or age-related causes. Early detection and rehabilitation are important to reduce communication and developmental consequences.
- Trials
- 759
- Recruiting
- 99
- Completed
- 408
- With results
- 144
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Available | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | 2 | — | 1 | — | 1 | 1 | — | — | 1 | — | 6 |
| Phase 1 | 1 | — | — | — | 8 | 1 | 2 | — | 2 | — | 14 |
| Phase 1/2 | 6 | 1 | — | 2 | 5 | 2 | 1 | — | 2 | — | 19 |
| Phase 2 | 4 | — | 1 | 1 | 21 | — | 1 | — | 2 | — | 30 |
| Phase 2/3 | — | 1 | — | — | 1 | — | — | — | 2 | — | 4 |
| Phase 3 | 1 | — | — | 2 | 2 | 2 | — | — | — | — | 7 |
| Phase 4 | 1 | — | — | — | 6 | 1 | — | — | 2 | — | 10 |
| Not applicable | 56 | 23 | 11 | 13 | 273 | 25 | 22 | 1 | 48 | — | 472 |
| Unknown | 28 | 17 | 3 | 4 | 91 | 3 | 9 | — | 41 | 1 | 197 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Hearing Loss | 6 | 14 | 19 | 30 | 4 | 7 | 10 | 472 | 197 | 759 |
| Hearing Loss, Sensorineural | 3 | 2 | 9 | 2 | 1 | 2 | — | 41 | 20 | 80 |
| Deafness | — | 1 | 6 | 3 | — | 2 | 1 | 38 | 12 | 63 |
| Tinnitus | 2 | 2 | 1 | 7 | 2 | 4 | — | 15 | 10 | 43 |
| Hearing Disorders | — | — | 4 | — | 1 | 2 | — | 19 | 6 | 32 |
| Presbycusis | — | — | 1 | 1 | — | — | — | 16 | 6 | 24 |
| Hearing Loss, Conductive | — | — | — | — | — | — | 1 | 17 | 5 | 23 |
| Cognitive Dysfunction | — | — | — | — | — | 1 | — | 13 | 5 | 19 |
| Ear Diseases | — | — | 3 | 2 | — | 2 | — | 11 | 1 | 19 |
| Hearing Loss, Bilateral | — | — | 3 | 2 | — | — | — | 9 | 5 | 19 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | Sonova AG | 64 | 0 |
| 2 | Cochlear | 46 | 0 |
| 3 | Oticon Medical | 18 | 0 |
| 4 | VA Office of Research and Development | 16 | 0 |
| 5 | US Department of Veterans Affairs | 15 | 0 |
| 6 | Northwestern University | 11 | 0 |
| 7 | Assistance Publique - Hôpitaux de Paris | 10 | 0 |
| 8 | NYU Langone Health | 10 | 0 |
| 9 | Advanced Bionics | 9 | 0 |
| 10 | Johns Hopkins University | 9 | 1 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Hearing Aids | 57 |
| 2 | Cochlear Implants | 26 |
| 3 | ebselen | 9 |
| 4 | Audiometry | 8 |
| 5 | Cochlear Implantation | 8 |
| 6 | Hearing | 7 |
| 7 | Dexamethasone | 5 |
| 8 | Noise | 5 |
| 9 | Standard of Care | 5 |
| 10 | Acetylcysteine | 4 |
Evidence
- Results reported
- 35.3%144 of 408 completed
- Published
- 11.5%47 of 408 completed
- Primary endpoint met
- 39.1%52 of 133 analyses
- Median months to report
- 14
Documents disclosed
Trial profile
- Median enrollment
- 50
- Median duration
- 24months
- Countries
- 51
- Study sites
- 1208
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 70
- Phase 1
- 33
- Phase 1/2
- 24
- Phase 2
- 88
- Phase 2/3
- 72
- Phase 3
- 200
- Phase 4
- 31
- Not applicable
- 40
- Unknown
- 100
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | New York | United States | 38 |
| 2 | Stäfa | Switzerland | 31 |
| 3 | Aurora | United States | 22 |
| 4 | Portland | United States | 22 |
| 5 | Los Angeles | United States | 21 |
| 6 | Paris | France | 21 |
| 7 | Melbourne | Australia | 18 |
| 8 | London | United Kingdom | 16 |
| 9 | Nashville | United States | 16 |
| 10 | Dallas | United States | 15 |
Terminations
- Terminated
- 35
- Withdrawn
- 35
- Suspended
- 1
- Stopped for recruitment
- 2.1%16 of 759 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT06019481 Withdrawn | Withdrawn | Sponsor Decision | 2030-06-30 |
| NCT06635642 Withdrawn | Withdrawn | Did not receive funding | 2030-03-31 |
| NCT05118867 Suspended | Suspended | To update technology based on feedback from participants | 2027-12-31 |
| NCT07388784 Terminated | Terminated | Despite heavy recruiting efforts not enough participants could be found | 2026-07-22 |
| NCT01451853 Withdrawn | Withdrawn | Study did not start | 2026-06-30 |
| NCT05946395 Withdrawn | Withdrawn | The sponsor, in consultation with the coordinating investigator, decided to stop the study prematurely on 23/10/2024. Unfortunately, no patients were included in the study. | 2026-04-30 |
| NCT07033130 Terminated | Terminated | Preliminary feasibility outcomes from 4 enrolled participants met expectations. Following a serious adverse event that is unrelated to the investigational device/procedures, a risk-benefit assessment determined additional enrolment was not justified. | 2026-04-24 |
| NCT07526428 Terminated | Terminated | Corrupted data | 2026-04-19 |
| NCT06942325 Withdrawn | Withdrawn | The study was withdrawn before enrollment for administrative reasons. | 2025-12-31 |
| NCT04826237 Terminated | Terminated | Insufficient funding | 2025-10-30 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: