Diseases / Mesothelioma
Mesothelioma
DiseaseMesothelioma is a rare and aggressive cancer arising from mesothelial cells lining the pleura, peritoneum, or other serosal surfaces, most commonly linked to asbestos exposure. Prognosis is often poor because diagnosis frequently occurs at advanced stage.
- Trials
- 292
- Recruiting
- 42
- Completed
- 123
- With results
- 59
Last revised
Pipeline
Phase by status
| Phase | Recruiting | Not yet | By invitation | Active | Completed | Terminated | Withdrawn | Suspended | Unknown | Approved for marketing | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Phase 1 | — | 1 | — | — | 1 | 2 | — | — | 1 | — | 5 |
| Phase 1 | 9 | 1 | — | 6 | 42 | 20 | 2 | 1 | 4 | — | 85 |
| Phase 1/2 | 9 | 2 | — | 2 | 11 | 10 | 4 | 1 | 4 | — | 43 |
| Phase 2 | 7 | 2 | — | 6 | 36 | 9 | 1 | — | 9 | — | 70 |
| Phase 2/3 | — | — | — | — | 4 | 1 | — | — | — | — | 5 |
| Phase 3 | 1 | 1 | — | 1 | 5 | 2 | 1 | — | — | — | 11 |
| Phase 4 | — | — | — | — | 2 | 1 | — | — | 1 | — | 4 |
| Not applicable | 5 | 1 | — | 2 | 8 | 4 | 1 | — | 3 | — | 24 |
| Unknown | 11 | — | 2 | — | 14 | 7 | 3 | 1 | 6 | 1 | 45 |
Trials started per year
Conditions studied, by phase
| Condition | Early Phase 1 | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Not applicable | Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesothelioma | 5 | 85 | 43 | 70 | 5 | 11 | 4 | 24 | 45 | 292 |
| Carcinoma, Non-Small-Cell Lung | 2 | 35 | 16 | 3 | — | — | 3 | 5 | 8 | 72 |
| Mesothelioma, Malignant | — | 12 | 10 | 21 | 1 | 5 | — | 3 | 7 | 59 |
| Lung Neoplasms | 1 | 17 | 6 | 9 | — | 1 | — | 6 | 13 | 53 |
| Ovarian Neoplasms | 2 | 25 | 13 | 3 | — | — | — | — | 8 | 51 |
| Melanoma | — | 24 | 9 | 3 | — | — | — | 1 | 5 | 42 |
| Stomach Neoplasms | — | 19 | 11 | 4 | — | — | — | 2 | 5 | 41 |
| Pancreatic Neoplasms | — | 16 | 9 | 2 | — | — | — | 3 | 9 | 39 |
| Carcinoma, Renal Cell | — | 18 | 7 | 4 | — | — | — | 1 | 7 | 37 |
| Colorectal Neoplasms | — | 19 | 8 | 3 | — | — | — | 1 | 5 | 36 |
Most active sponsors
| # | Sponsor | Trials | Phase 3 |
|---|---|---|---|
| 1 | National Cancer Institute (NCI) | 23 | 0 |
| 2 | Memorial Sloan Kettering Cancer Center | 8 | 0 |
| 3 | Eli Lilly and Company | 6 | 1 |
| 4 | Novartis Pharmaceuticals | 6 | 0 |
| 5 | University of Chicago | 6 | 0 |
| 6 | Dana-Farber Cancer Institute | 5 | 0 |
| 7 | Mayo Clinic | 5 | 0 |
| 8 | Bayer | 4 | 0 |
| 9 | Brigham and Women's Hospital | 4 | 0 |
| 10 | Incyte Biosciences International Sàrl | 4 | 0 |
Most studied interventions
| # | Intervention | Trials |
|---|---|---|
| 1 | Pemetrexed | 40 |
| 2 | Cisplatin | 35 |
| 3 | pembrolizumab | 21 |
| 4 | Nivolumab | 17 |
| 5 | Carboplatin | 16 |
| 6 | Ipilimumab | 13 |
| 7 | Gemcitabine | 11 |
| 8 | Cyclophosphamide | 9 |
| 9 | Bevacizumab | 6 |
| 10 | durvalumab | 6 |
Evidence
- Results reported
- 48%59 of 123 completed
- Published
- 14.6%18 of 123 completed
- Primary endpoint met
- 64.3%9 of 14 analyses
- Median months to report
- 12
Documents disclosed
Trial profile
- Median enrollment
- 52
- Median duration
- 48.5months
- Countries
- 44
- Study sites
- 2146
Who is enrolled
Median enrollment by phase
- Early Phase 1
- 10
- Phase 1
- 40
- Phase 1/2
- 57
- Phase 2
- 39
- Phase 2/3
- 448
- Phase 3
- 332
- Phase 4
- 30
- Not applicable
- 35
- Unknown
- 134
Where trials run
Busiest cities
| # | City | Country | Trials |
|---|---|---|---|
| 1 | Houston | United States | 53 |
| 2 | New York | United States | 52 |
| 3 | Boston | United States | 40 |
| 4 | Chicago | United States | 35 |
| 5 | Bethesda | United States | 32 |
| 6 | Los Angeles | United States | 28 |
| 7 | Nashville | United States | 27 |
| 8 | Rochester | United States | 25 |
| 9 | Philadelphia | United States | 24 |
| 10 | San Antonio | United States | 20 |
Terminations
- Terminated
- 56
- Withdrawn
- 12
- Suspended
- 3
- Stopped for recruitment
- 6.2%18 of 292 trials
Stated reasons
Reasons are grouped from the sponsor's own wording with a rule-based classifier; the original text is shown below.
Recently stopped
| Trial | Status | Stated reason | Stopped |
|---|---|---|---|
| NCT04031469 Suspended | Suspended | Administrative | 2030-12-10 |
| NCT04214015 Withdrawn | Withdrawn | Company focus shifted | 2030-07-31 |
| NCT04985357 Withdrawn | Withdrawn | Abandoned prior to launch. | 2030-05-31 |
| NCT05571839 Terminated | Terminated | The trial was terminated for strategic reasons. The decision was not based on any safety concerns. | 2026-06-01 |
| NCT06466187 Terminated | Terminated | The trial was terminated for strategic reasons. The decision was not based on any safety concerns | 2026-05-27 |
| NCT06654050 Withdrawn | Withdrawn | The study is being withdrawn due to the CRADA with the company not being finalized | 2026-03-16 |
| NCT05275478 Terminated | Terminated | Sponsor Decision - Business Decisions | 2025-12-30 |
| NCT01851395 Terminated | Terminated | PI departure. | 2025-10-14 |
| NCT05451849 Terminated | Terminated | No participants were enrolled in Phase 2 as Phase I was terminated early due to the lack of a clear signal of robust clinical activity. | 2025-08-30 |
| NCT06336148 Terminated | Terminated | Sponsor's strategic business decision | 2025-08-28 |
Trial records
Individual study records live on ClinicalTrials.gov. A sample of the trials counted above: